Racerhistory.com

SINCE 1926 1675-918 (.646)

The 89th season of Murray St Basketball
Overall: 23-11 Home: 17-1 Road: 6-9 Neutral: 0-1 Conference: 13-3 (2nd)
DateOpponentW/LScoreLocationNotes
11-8ValparaisoL74-77


Official Basketball Box Score
Murray St. vs Valparaiso
11/08/13 7:30 p.m. at Valparaiso, Ind. (ARC)

--------------------------------------------------------------------------------
VISITORS: Murray St.
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  2-2    0-0    0-0    1  0  1   5   4  0  1  1  1  12
04 WILLIAMS, Jarvis.... f  3-8    0-0    5-6    2  5  7   4  11  2  1  0  3  29
01 PAYNE, Cameron...... g  6-24   4-10   5-8    1  4  5   4  21  4  2  2  1  36
23 FIELDS, Dexter...... g  3-7    1-4    5-7    0  2  2   5  12  3  0  0  1  32
31 MOSS, Jeffery....... g  1-9    0-4    7-8    2  6  8   3   9  0  1  0  2  37
11 FORD, C.J...........    0-0    0-0    0-0    0  1  1   0   0  0  1  0  0  10
12 RAMBO, Tyler........    4-5    0-0    4-5    2  1  3   1  12  1  2  2  2  23
34 GILMORE, Terron.....    1-2    0-0    0-0    1  0  1   4   2  0  0  1  0  14
35 HENDERSON, Zay......    1-2    0-0    1-5    0  0  0   3   3  0  2  0  0   7
   TEAM................                         4  3  7
   Totals..............   21-59   5-18  27-39  13 22 35  29  74 10 10  6 10 200

TOTAL FG% 1st Half:  9-31 29.0%   2nd Half: 12-28 42.9%   Game: 35.6%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  2-9  22.2%   Game: 27.8%   REBS
F Throw % 1st Half: 10-16 62.5%   2nd Half: 17-23 73.9%   Game: 69.2%   7,1


--------------------------------------------------------------------------------
HOME TEAM: Valparaiso
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 CAPOBIANCO, Bobby... f  2-4    2-3    3-4    0  4  4   3   9  1  2  0  1  16
25 PETERS, Alec........ f  5-11   0-2    2-3    1  7  8   4  12  1  1  0  1  30
10 GUEYE, Moussa....... c  1-2    0-0    2-2    2  4  6   4   4  0  4  2  0  13
02 COLEMAN, Jordan..... g  4-7    0-2    8-8    1  7  8   3  16  1  0  1  1  31
04 DORITY, LaVonte..... g  3-13   1-4    2-6    1  1  2   4   9  1  5  0  1  32
11 YEO, Clay...........    1-5    0-1    3-4    1  2  3   3   5  3  1  0  1  27
14 FERNANDEZ, Vashil...    5-7    0-0    4-6    4  3  7   3  14  0  1  0  0  24
15 WILLIAMS, Lexus.....    3-5    0-1    2-3    1  0  1   0   8  1  1  0  1  21
23 ADEKOYA, Jubril.....    0-1    0-0    0-0    0  0  0   0   0  0  1  0  0   2
32 CHADWICK, David.....    0-0    0-0    0-2    0  0  0   0   0  1  0  0  0   4
   TEAM................                         3  2  5
   Totals..............   24-55   3-13  26-38  14 30 44  24  77  9 16  3  6 200

TOTAL FG% 1st Half: 12-27 44.4%   2nd Half: 12-28 42.9%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  2-5  40.0%   2nd Half:  1-8  12.5%   Game: 23.1%   REBS
F Throw % 1st Half: 12-18 66.7%   2nd Half: 14-20 70.0%   Game: 68.4%    6


--------------------------------------------------------------------------------
Officials: Jeffrey Smith, Tim Fitzgerald, John St. Clair
Technical fouls: Murray St.-None. Valparaiso-None.
Attendance: 4277
Score by Periods                1st  2nd   Total
Murray St.....................   31   43  -   74
Valparaiso....................   38   39  -   77

Valparaiso, IN
11-12BresciaW97-69


Official Basketball Box Score
Brescia vs Murray St.
11/12/13 7 p.m. at Murray, Ky. (CFSB Center)


--------------------------------------------------------------------------------
VISITORS: Brescia 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 LANGLEY, Jermain.... f  5-10   2-6    3-4    0  1  1   0  15  6  2  0  3  34
34 JACKSON, Brett...... c  3-8    0-0    1-3    2  1  3   4   7  1  0  1  0  14
10 COLLIER, Decarlos... g  6-10   1-2    1-2    1  0  1   4  14  1  3  0  2  23
23 COOPER-LIVERS, J.... g  1-3    1-2    3-6    1  0  1   2   6  1  3  0  1  19
30 ROWE, Hunter........ g  2-7    0-3    0-0    0  0  0   4   4  0  0  0  0  15
00 SCOTT, Thomas.......    1-2    1-1    0-0    0  0  0   0   3  1  0  0  1   4
01 HALCOMB, Troy.......    0-4    0-2    1-3    1  6  7   2   1  3  2  0  0  22
02 TINSLEY, Ryne.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
03 NIXON, Kyle.........    0-1    0-0    0-0    0  1  1   3   0  0  1  0  0   6
11 WILGUS, Kyle........    1-3    0-0    2-2    0  0  0   3   4  0  0  0  1  15
22 HUMPHREY, Devin.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
24 HOWARD, Trey........    2-4    0-1    0-0    1  1  2   0   4  0  0  0  1  19
44 SALTSMAN, Ethan.....    4-6    0-0    3-6    2  2  4   3  11  1  2  0  0  26
   TEAM................                         3  2  5             1
   Totals..............   25-58   5-17  14-26  11 14 25  25  69 14 14  1  9 200

TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 14-29 48.3%   Game: 43.1%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  1-6  16.7%   Game: 29.4%   REBS
F Throw % 1st Half:  5-10 50.0%   2nd Half:  9-16 56.3%   Game: 53.8%    6


--------------------------------------------------------------------------------
HOME TEAM: Murray St. 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  4-5    0-0    0-0    2  4  6   4   8  0  2  1  1  21
04 WILLIAMS, Jarvis.... f  3-6    0-0    8-10   4 10 14   2  14  0  3  1  1  29
01 PAYNE, Cameron...... g  3-5    0-0    1-4    1  5  6   3   7  6  4  1  4  22
23 FIELDS, Dexter...... g  7-15   4-11   2-2    2  1  3   0  20  2  0  0  1  27
31 MOSS, Jeffery....... g  6-9    2-4    7-8    0  1  1   1  21  0  0  1  0  30
11 FORD, C.J...........    6-9    0-1    3-4    0  1  1   3  15  1  0  0  1  24
12 RAMBO, Tyler........    2-3    0-0    3-3    0  1  1   2   7  3  2  0  2  24
14 MARTIN JR, Jeff.....    1-1    0-0    0-0    0  1  1   0   2  0  2  0  0   3
34 GILMORE, Terron.....    1-2    0-0    1-2    1  2  3   4   3  0  1  1  2  20
   TEAM................                         2  2  4
   Totals..............   33-55   6-16  25-33  12 28 40  19  97 12 14  5 12 200

TOTAL FG% 1st Half: 16-27 59.3%   2nd Half: 17-28 60.7%   Game: 60.0%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  3-9  33.3%   Game: 37.5%   REBS
F Throw % 1st Half: 12-16 75.0%   2nd Half: 13-17 76.5%   Game: 75.8%    4


--------------------------------------------------------------------------------
Officials: Wil Howard, Blake Harris, Jason Shelton
Technical fouls: Brescia-None. Murray St.-None.
Attendance: 2311
Score by Periods                1st  2nd   Total
Brescia.......................   31   38  -   69
Murray St.....................   47   50  -   97

Murray
11-15Old DominionL60-70


Official Basketball Box Score
Murray State vs Old Dominion
11-15-13 7:07 PM at Ted Constant Convocation Center


--------------------------------------------------------------------------------
VISITORS: Murray State 1-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  2-4    0-0    0-0    1  3  4   4   4  0  1  0  0  17
04 WILLIAMS, Jarvis.... f  4-8    0-0    2-8    2 10 12   2  10  2  3  2  0  37
31 MOSS, Jeffery....... f  5-9    1-2    0-0    0  5  5   2  11  0  4  0  0  33
01 PAYNE, Cameron...... g  6-16   2-6    3-5    0  3  3   4  17  5  2  0  2  30
23 FIELDS, Dexter...... g  4-12   2-7    0-0    2  3  5   4  10  3  0  0  0  35
11 FORD, C.J...........    0-1    0-0    0-0    0  1  1   1   0  0  2  0  0  10
12 RAMBO, Tyler........    3-4    0-0    1-3    0  3  3   1   7  1  2  1  2  27
34 GILMORE, Terron.....    0-0    0-0    1-2    1  1  2   4   1  0  2  1  1  11
   TEAM................                         1     1
   Totals..............   24-54   5-15   7-18   7 29 36  22  60 11 16  4  5 200

TOTAL FG% 1st Half: 16-30 53.3%   2nd Half:  8-24 33.3%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  1-6  16.7%   Game: 33.3%   REBS
F Throw % 1st Half:  0-2   0.0%   2nd Half:  7-16 43.8%   Game: 38.9%    5


--------------------------------------------------------------------------------
HOME TEAM: Old Dominion 2-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 TAYLOR, Denzell..... f  4-7    0-0    0-0    3  9 12   4   8  1  1  0  1  26
23 ROSS, Richard....... f  5-10   0-0    2-6    7  2  9   2  12  4  3  1  1  40-
01 BACOTE, Aaron....... g  7-14   2-4    5-9    0  0  0   1  21  8  1  1  0  36
03 PALMORE, Keenan..... g  4-8    0-0    5-6    3  1  4   3  13  1  1  1  2  27
04 BATTEN, Dimitri..... g  3-11   2-6    3-4    0  5  5   0  11  0  4  0  0  27
00 BAKER, Jordan.......    1-5    1-4    0-2    0  5  5   1   3  2  0  0  1  18
11 EBONDO, Joe.........    1-3    0-0    0-0    1  3  4   4   2  0  1  0  0  14
22 MOSLEY, Ambrose.....    0-2    0-1    0-0    0  3  3   1   0  1  0  0  0  12
   TM..................                            1  1
   Totals..............   25-60   5-15  15-27  14 29 43  16  70 17 11  3  5 200

TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 16-31 51.6%   Game: 41.7%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  2-7  28.6%   Game: 33.3%   REBS
F Throw % 1st Half:  8-14 57.1%   2nd Half:  7-13 53.8%   Game: 55.6%    4


--------------------------------------------------------------------------------
Officials: Duke Edsall, Craig Murley, Bart Lenox
Technical fouls: Murray State-None. Old Dominion-None.
Attendance: 5770
Score by Periods                1st  2nd   Total
Murray State..................   36   24  -   60
Old Dominion..................   29   41  -   70

Norfolk, VA
11-19Bethel (Tennessee)W91-64


Official Basketball Box Score
Bethel (TN) vs Murray St.
11/19/13 7:00 PM at Murray, Ky. (CFSB Center)


--------------------------------------------------------------------------------
VISITORS: Bethel (TN) 4-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
44 BOWINS, Marcus...... f  1-7    0-0    1-4    2  1  3   2   3  0  3  0  2  21
55 ANDREWS, Walt....... c  6-12   0-0    2-2    1  1  2   5  14  1  2  0  0  21
10 POLLARD, Gary....... g  4-7    2-3    0-0    1  2  3   0  10  0  1  0  0  29
15 NELSON, Cole........ g  4-7    0-2    0-0    0  1  1   2   8  3  2  0  0  33
22 VAUGHN, Mark........ g  3-8    0-2    2-2    0  4  4   3   8  0  0  0  0  20
03 WILLIAMSON, Justin..    0-2    0-2    0-0    0  2  2   3   0  3  0  0  0   9
12 TERRANCE, Mikel.....    1-5    0-0    1-2    0  4  4   2   3  2  3  0  0  17
13 FIELDS, Ethan.......    1-3    1-1    0-0    0  0  0   1   3  0  0  0  0   8
20 WILLIAMS, Jonathan..    1-2    1-1    0-0    0  0  0   2   3  0  0  0  0  12
21 HARDY, Caleb........    4-6    0-0    0-0    1  0  1   0   8  1  0  0  0   7
30 AMBEAU, Troy........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
32 BENSON, Thomas......    0-3    0-0    2-2    3  1  4   0   2  0  0  1  0  10
33 TUCKER, Alex........    0-0    0-0    0-0    0  0  0   0   0  0  2  1  0   4
34 FITZGERALD, Zack....    1-2    0-0    0-0    0  1  1   2   2  0  0  0  0   6
   TEAM................                         3  1  4
   Totals..............   26-64   4-11   8-12  11 18 29  22  64 10 13  2  2 200

TOTAL FG% 1st Half: 13-32 40.6%   2nd Half: 13-32 40.6%   Game: 40.6%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  3-5  60.0%   Game: 36.4%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half:  6-10 60.0%   Game: 66.7%    1


--------------------------------------------------------------------------------
HOME TEAM: Murray St. 2-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  5-9    0-0    2-3    7  4 11   4  12  2  2  0  1  21
04 WILLIAMS, Jarvis.... f  8-10   0-0    9-10   4  9 13   2  25  2  2  2  1  30
01 PAYNE, Cameron...... g  4-12   1-5    0-2    0  1  1   0   9  8  3  0  2  32
23 FIELDS, Dexter...... g  8-13   4-8    1-2    1  3  4   1  21  0  0  0  3  25
31 MOSS, Jeffery....... g  2-7    2-5    2-2    0  2  2   4   8  1  2  0  0  24
11 FORD, C.J...........    1-4    0-1    2-4    0  1  1   0   4  2  1  0  1  19
12 RAMBO, Tyler........    3-3    0-0    6-9    2  2  4   1  12  2  1  0  0  25
14 MARTIN JR, Jeff.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 GILMORE, Terron.....    0-3    0-0    0-0    0  4  4   4   0  0  0  0  2  23
   TEAM................                         1  3  4
   Totals..............   31-61   7-19  22-32  15 29 44  16  91 17 11  2 10 200

TOTAL FG% 1st Half: 16-25 64.0%   2nd Half: 15-36 41.7%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  2-9  22.2%   Game: 36.8%   REBS
F Throw % 1st Half: 11-15 73.3%   2nd Half: 11-17 64.7%   Game: 68.8%   7,1


--------------------------------------------------------------------------------
Officials: Jeff O'Malley, Jimmy Dyehouse, Bo Queen
Technical fouls: Bethel (TN)-None. Murray St.-None.
Attendance: 2474
Score by Periods                1st  2nd   Total
Bethel (TN)...................   29   35  -   64
Murray St.....................   48   43  -   91

Murray
11-23AuburnL67-75


Official Basketball Box Score
Murray St. vs Auburn
11/23/13 7:00 p.m. at Auburn Arena -- Auburn, Ala.


--------------------------------------------------------------------------------
VISITORS: Murray St. 2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  0-1    0-0    1-2    1  2  3   5   1  0  2  1  0   9
04 WILLIAMS, Jarvis.... f  6-8    0-0    1-4    3  6  9   4  13  3  2  3  0  38
31 MOSS, Jeffery....... f  6-8    4-5    0-0    1  1  2   3  16  1  1  0  0  36
01 PAYNE, Cameron...... g  7-20   2-7    0-1    0  4  4   4  16  5  1  0  2  32
23 FIELDS, Dexter...... g  2-8    1-3    2-2    1  3  4   2   7  1  4  0  0  37
11 FORD, C.J...........    1-2    0-1    2-2    0  1  1   2   4  1  0  0  0  13
12 RAMBO, Tyler........    2-7    0-0    4-10   4  2  6   2   8  2  0  0  0  29
34 GILMORE, Terron.....    1-1    0-0    0-0    0  1  1   5   2  0  1  0  0   6
   TEAM................                         1     1
   Totals..............   25-55   7-16  10-21  11 20 31  27  67 13 11  4  2 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 14-28 50.0%   Game: 45.5%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  6-10 60.0%   Game: 43.8%   REBS
F Throw % 1st Half:  5-11 45.5%   2nd Half:  5-10 50.0%   Game: 47.6%   3,1


--------------------------------------------------------------------------------
HOME TEAM: Auburn 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Payne, Allen........ f  2-6    0-2    3-3    4  6 10   2   7  1  1  0  0  34
00 Dixon-Tatum, Asauhn. c  4-5    0-0    2-4    4  2  6   4  10  0  4  3  0  26
01 Harrell, KT......... g  5-15   1-6    6-7    2  8 10   2  17  2  5  0  2  35
03 Denson, Chris....... g  7-13   0-2    9-15   2  3  5   2  23  3  0  0  2  35
13 Shamsid-Deen, Tahj.. g  3-8    2-5    3-4    0  0  0   2  11  2  1  0  1  30
11 Wade, Dion..........    1-1    1-1    0-0    0  0  0   1   3  1  0  0  0   8
21 Canada, Malcolm.....    1-5    0-2    0-0    0  1  1   1   2  2  0  0  0  10
25 Granger, Jordon.....    0-0    0-0    0-0    0  3  3   3   0  0  0  0  0   9
31 Griciunas, Benas....    1-1    0-0    0-0    1  2  3   4   2  0  2  1  0  13
   TEAM................                         1  2  3
   Totals..............   24-54   4-18  23-33  14 27 41  21  75 11 13  4  5 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 14-29 48.3%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  2-8  25.0%   Game: 22.2%   REBS
F Throw % 1st Half: 10-15 66.7%   2nd Half: 13-18 72.2%   Game: 69.7%    5


--------------------------------------------------------------------------------
Officials: Antinio Petty, Marc Ellard, Tim Gattis
Technical fouls: Murray St.-None. Auburn-None.
Attendance: 4171
Score by Periods                1st  2nd   Total
Murray St.....................   28   39  -   67
Auburn........................   32   43  -   75

Auburn, AL
11-26Middle Tennessee StateL62-80


Official Basketball Box Score
Middle Tenn. vs Murray St.
11/26/13 7:30 pm at Murray, Ky. (CFSB Center)


--------------------------------------------------------------------------------
VISITORS: Middle Tenn. 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 HUNTER, Neiko....... f  7-10   2-4    1-2    5  1  6   5  17  0  0  0  0  23
12 JONES, Shawn........ f  6-10   0-0    0-0    3  5  8   3  12  0  1  2  0  17
05 KNIGHT, Tweety...... g  3-9    0-1    5-7    0  2  2   3  11  6  3  0  1  26
10 RAYMOND, Jaqawn..... g  0-4    0-1    0-0    0  2  2   4   0  2  3  0  2  17
24 HAMMONDS, Kerry..... g  3-7    0-1    2-3    1  6  7   2   8  3  2  1  0  36
00 GIBSON, Zane........    0-0    0-0    0-0    0  0  0   0   0  1  0  0  0   7
02 WORTHAM, Eric.......    6-7    3-3    2-3    0  3  3   5  17  0  0  0  0  15
13 JOHNSON, Blake......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 WALKER, Torin.......    0-0    0-0    0-0    0  0  0   2   0  0  0  0  0   6
30 UPSHAW, Reggie......    1-4    0-0    1-2    1  2  3   1   3  2  1  0  1  27
42 ROZIER, Jacquez.....    6-8    0-0    0-2    4  6 10   2  12  2  1  0  2  25
   TEAM................                         2  1  3
   Totals..............   32-59   5-10  11-19  16 28 44  27  80 16 11  3  6 200

TOTAL FG% 1st Half: 17-31 54.8%   2nd Half: 15-28 53.6%   Game: 54.2%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  4-7  57.1%   Game: 50.0%   REBS
F Throw % 1st Half:  3-8  37.5%   2nd Half:  8-11 72.7%   Game: 57.9%    1


--------------------------------------------------------------------------------
HOME TEAM: Murray St. 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  3-5    0-0    2-5    1  2  3   1   8  0  1  1  0  19
04 WILLIAMS, Jarvis.... f  2-9    0-0    6-7    2  7  9   3  10  1  4  1  0  34
01 PAYNE, Cameron...... g  4-9    1-3    2-3    0  2  2   5  11  6  2  1  1  27
23 FIELDS, Dexter...... g  4-7    4-7    0-0    1  1  2   1  12  1  3  0  0  34
31 MOSS, Jeffery....... g  2-6    0-2    1-2    0  1  1   0   5  0  0  0  0  36
11 FORD, C.J...........    1-5    0-0    0-0    0  1  1   2   2  2  1  0  0  17
12 RAMBO, Tyler........    4-7    0-0    3-7    1  0  1   3  11  0  2  0  1  22
34 GILMORE, Terron.....    1-1    0-0    1-2    0  2  2   4   3  1  0  0  0  11
   TEAM................                         4  2  6
   Totals..............   21-49   5-12  15-26   9 18 27  19  62 11 13  3  2 200

TOTAL FG% 1st Half: 10-25 40.0%   2nd Half: 11-24 45.8%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  1-4  25.0%   2nd Half:  4-8  50.0%   Game: 41.7%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 12-21 57.1%   Game: 57.7%    2


--------------------------------------------------------------------------------
Officials: Sean Casey, Alfred Smith, James Hicks
Technical fouls: Middle Tenn.-None. Murray St.-None.
Attendance: 3347
Score by Periods                1st  2nd   Total
Middle Tenn...................   38   42  -   80
Murray St.....................   24   38  -   62

Murray
11-30St. Mary'sL64-89


Official Basketball Box Score
Murray St. vs Saint Mary's (CA)
11/30/13 8:00 p.m. at Moraga, Calif. (McKeon Pavilion)


--------------------------------------------------------------------------------
VISITORS: Murray St. 2-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  4-6    0-0    2-4    2  2  4   5  10  0  0  0  0  21
04 WILLIAMS, Jarvis.... f  5-8    0-0    6-9    6  3  9   2  16  0  3  1  0  32
01 PAYNE, Cameron...... g  4-12   2-5    3-4    0  1  1   3  13  4  6  1  1  32
23 FIELDS, Dexter...... g  0-1    0-0    0-0    0  2  2   0   0  0  1  0  1  22
31 MOSS, Jeffery....... g  5-10   2-4    2-2    2  2  4   1  14  0  0  0  0  36
11 FORD, C.J...........    2-4    0-0    0-0    0  3  3   2   4  3  1  0  1  20
12 RAMBO, Tyler........    2-4    0-0    2-5    0  0  0   1   6  0  2  0  0  23
34 GILMORE, Terron.....    0-1    0-0    1-2    1  1  2   4   1  0  2  0  0  14
   TEAM................                         2  1  3             2
   Totals..............   22-46   4-9   16-26  13 15 28  18  64  7 17  2  3 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 12-22 54.5%   Game: 47.8%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  1-3  33.3%   Game: 44.4%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 12-19 63.2%   Game: 61.5%    4


--------------------------------------------------------------------------------
HOME TEAM: Saint Mary's (CA) 6-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
00 WALDOW, Brad........ f  8-9    0-0    2-2    1  3  4   3  18  5  1  1  1  21
15 LEVESQUE, Beau...... f  2-6    1-4    2-2    2  3  5   2   7  3  2  1  1  21
12 GIUSTI, Jordan...... g  2-4    1-3    0-0    0  0  0   2   5  2  0  0  0  21
14 HOLT, Stephen....... g  5-9    3-4    3-3    2  2  4   3  16  7  1  0  1  34
35 WALKER III, James... g  5-8    4-7    2-2    1  3  4   2  16  2  1  0  1  30
02 MCCOY, Paul.........    0-1    0-0    0-0    0  1  1   1   0  0  1  0  0   8
03 CARTER, Kerry.......    3-8    3-6    1-2    0  0  0   0  10  1  1  0  1  23
11 PINEAU, Dane........    1-2    1-1    0-0    3  0  3   1   3  1  0  0  0  11
13 PETRULIS, Eividas...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
22 JACKSON, Garrett....    2-4    0-2    1-2    1  2  3   4   5  0  0  1  0  14
25 DUFFY, Treaven......    0-1    0-0    3-4    0  0  0   1   3  0  0  0  0   4
33 HODGSON, Matt.......    2-4    0-0    2-3    1  3  4   4   6  0  2  1  0  12
   TEAM................                         1     1
   Totals..............   30-56  13-27  16-20  12 17 29  23  89 21  9  4  5 200

TOTAL FG% 1st Half: 16-31 51.6%   2nd Half: 14-25 56.0%   Game: 53.6%  DEADB
3-Pt. FG% 1st Half:  6-15 40.0%   2nd Half:  7-12 58.3%   Game: 48.1%   REBS
F Throw % 1st Half: 11-12 91.7%   2nd Half:  5-8  62.5%   Game: 80.0%    3


--------------------------------------------------------------------------------
Officials: John St. Clair, Barry Mathis, Scott Johnson
Technical fouls: Murray St.-None. Saint Mary's (CA)-None.
Attendance: 2506
Score by Periods                1st  2nd   Total
Murray St.....................   27   37  -   64
Saint Mary's (CA).............   49   40  -   89

Moraga, CA
12-4EvansvilleW65-63


Official Basketball Box Score
Evansville vs Murray St.
12/4/13 7:00 PM at Murray, Ky. (CFSB Center)


--------------------------------------------------------------------------------
VISITORS: Evansville 5-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
50 Simmons, Blake...... f  2-3    0-1    0-0    0  3  3   4   4  0  0  0  2  36
55 Mockevicius, Egidiju f  5-8    0-0    2-2    2  5  7   4  12  0  2  2  1  29
04 Gibson, Duane....... g  0-3    0-0    1-3    0  5  5   2   1  1  4  0  0  26
12 Wing, Adam.......... g  4-5    1-1    1-2    0  2  2   4  10  0  2  0  0  26
31 Balentine, D.J...... g  8-22   1-5    8-9    1  1  2   2  25  8  0  0  0  40-
02 Benzon, Christian...    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  0+
03 Brown, Jaylon.......    0-1    0-0    1-2    0  1  1   1   1  2  1  0  0  18
10 Moore, Jaylon.......    5-8    0-0    0-3    3  2  5   1  10  0  0  0  3  22
22 Ptacek, Tyler.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
44 Howard, David.......    0-1    0-0    0-0    1  1  2   0   0  0  1  0  0   3
   TEAM................                         2  3  5
   Totals..............   24-51   2-7   13-21   9 23 32  19  63 11 10  2  6 200

TOTAL FG% 1st Half: 12-24 50.0%   2nd Half: 12-27 44.4%   Game: 47.1%  DEADB
3-Pt. FG% 1st Half:  0-2   0.0%   2nd Half:  2-5  40.0%   Game: 28.6%   REBS
F Throw % 1st Half:  2-7  28.6%   2nd Half: 11-14 78.6%   Game: 61.9%    5


--------------------------------------------------------------------------------
HOME TEAM: Murray St. 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 FAIRELL, Jonathan... f  2-5    0-0    4-8    0  3  3   3   8  2  2  2  1  23
04 WILLIAMS, Jarvis.... f  2-4    0-0    2-5    5 11 16   2   6  2  1  4  0  36
31 MOSS, Jeffery....... f  6-12   5-9    3-4    0  3  3   4  20  2  2  0  0  33
01 PAYNE, Cameron...... g  6-14   2-5    0-0    0  0  0   3  14  5  3  1  2  36
23 FIELDS, Dexter...... g  4-9    3-7    0-0    1  0  1   2  11  2  1  0  0  33
11 FORD, C.J...........    0-1    0-1    0-0    0  0  0   2   0  1  1  0  0  12
12 RAMBO, Tyler........    3-6    0-0    0-3    3  2  5   1   6  0  3  0  0  26
34 GILMORE, Terron.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  2  4
   Totals..............   23-51  10-22   9-20  11 21 32  17  65 14 13  7  3 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 13-27 48.1%   Game: 45.1%  DEADB
3-Pt. FG% 1st Half:  6-13 46.2%   2nd Half:  4-9  44.4%   Game: 45.5%   REBS
F Throw % 1st Half:  4-9  44.4%   2nd Half:  5-11 45.5%   Game: 45.0%    5


--------------------------------------------------------------------------------
Officials: Brent Hampton, Jon Campbell, Tommy Short
Technical fouls: Evansville-None. Murray St.-None.
Attendance: 2474
Score by Periods                1st  2nd   Total
Evansville....................   26   37  -   63
