Year Played | G−GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DB | Reb | PF | As | TO | Bl | St | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | 32−22 | 979 | 239 | 555 | 0.431 | 99 | 265 | 0.374 | 75 | 102 | 0.735 | 32 | 63 | 95 | 84 | 79 | 101 | 8 | 43 | 652 | 20.4 |
2000-2001 | 29−9 | 812 | 152 | 347 | 0.438 | 75 | 186 | 0.403 | 64 | 90 | 0.711 | 17 | 77 | 94 | 77 | 69 | 69 | 6 | 43 | 443 | 15.3 |
1999-2000 | 24−0 | 172 | 23 | 51 | 0.451 | 16 | 35 | 0.457 | 6 | 8 | 0.750 | 4 | 12 | 16 | 16 | 10 | 9 | 1 | 5 | 68 | 2.8 |
1998-1999 | 25−0 | 157 | 15 | 43 | 0.349 | 8 | 21 | 0.381 | 8 | 9 | 0.889 | 2 | 14 | 16 | 20 | 32 | 20 | 0 | 8 | 46 | 1.8 |
1998−2002 | 110−31 | 2120 | 429 | 996 | 0.431 | 198 | 507 | 0.391 | 153 | 209 | 0.732 | 55 | 166 | 221 | 197 | 190 | 199 | 15 | 99 | 1209 | 10.99 |
From The Racer InsiderBurdine was an explosive 6-1 guard who played for the Racers from 1998 to 2002. A two-time AllOVC selection, Burdine had unmatched range and was a highlight reel dunker. He is 27th on the career scoring list with 1,209 points despite the fact that he only started 31 games in his career. He averaged 20.4 points as a senior despite starting just 22 of 32 games. He is fifth in career 3-point field goals made, 16th in career 3-point percentage and second in 3-pointers made in a single season.