Year Played | G−GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DB | Reb | PF | As | TO | Bl | St | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | 31−31 | 1106 | 146 | 336 | .435 | 80 | 193 | .415 | 69 | 88 | .784 | 28 | 97 | 125 | 70 | 63 | 40 | 3 | 23 | 441 | 14.2 |
2014-2015 | 35−35 | 1160 | 136 | 279 | 0.487 | 55 | 130 | 0.423 | 64 | 75 | 0.853 | 33 | 101 | 134 | 78 | 76 | 42 | 4 | 37 | 391 | 11.2 |
2013-2014 | 34−34 | 1170 | 147 | 337 | 0.436 | 58 | 153 | 0.379 | 96 | 120 | 0.800 | 24 | 90 | 114 | 72 | 72 | 42 | 10 | 15 | 448 | 13.2 |
2012-2013 | 29−0 | 621 | 40 | 95 | 0.421 | 25 | 62 | 0.403 | 24 | 26 | 0.923 | 11 | 48 | 59 | 45 | 38 | 28 | 5 | 16 | 129 | 4.4 |
2012−2016 | 129−100 | 4057 | 469 | 1047 | 0.448 | 218 | 538 | 0.405 | 253 | 309 | 0.819 | 96 | 336 | 432 | 265 | 249 | 152 | 22 | 91 | 1409 | 10.92 |
2014-15: Started the season with an 18-point game against Houston (Nov. 14) in the season opener ... Had a streak of six straight games with a steal ... Scored a season-high 21 points and seven rebounds at Southern Illinois (Dec. 22) where he was 10-of-11 from the free throw line ... Scored a season-high 23 points on 8-of-11 shooting at Morehead State (Jan. 3) ... Ranked fifth in the OVC with a percentage of .487 from 3-point range on 55-of-130 shots ... Shot a team-best .853 from the free throw line on 64-of-75 shots ... Had a team-best free throw streak of 22 during the season ... Was second on the team with 37 steals ... Ranked 22nd in the OVC in scoring with 11.2 points per game. 2013-14: Set a career-high with 21 points against Brescia (Nov. 12) ... Hit a career-high five 3-point baskets and scored 20 points (Dec. 4) against Evansville ... Tied his career-high with six assists against Southeast Missouri State (Jan. 2) ... Tied the MSU single game record going 14-14 from the free throw line against UT Martin (Jan. 5) ... Had a career-best streak of 22 straight made free throws come to an end against Eastern Illinois (Jan. 16) ... Hit his first eight shots on his way to a career-high 31 points (Jan. 23) against Tennessee Tech ... He finished the game 12-of-18 from the field including 7-of-9 from 3-point range ... Tied his career-high with eight rebounds in MSU