Racerhistory.com

SINCE 1926 1675-918 (.646)

Jewuan  Long

Jewuan Long

Men's Basketball
Year PlayedG−GSMinFGMFGAFG%3PM3PA3P%FTMFTAFT%ORDBRebPFAsTOBlStPtsPPG
2011-201233−339231052140.4912252 0.42351740.68944561006983 6724412838.6
2010-201132−11603611250.488620 0.30044590.7462457813843 4113311725.4
2009-201030−034535680.515514 0.35722280.786730372526 20120973.2
2008-20097−08510260.38525 0.4008110.7273151888 612304.3
2007-200831−1458491110.441218 0.11124380.6321039492832 434231244
2007−2012133−4524142605440.47837109 0.3391492100.71088197285168192 177431177065.31

© 2007-2018 RacerHistory.com & Patrick Foltz. All Rights Reserved.
RacerHistory.com is not the official website of Murray State University Athletics and is not sanctioned by the university or athletic department.