Year Played | G−GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DB | Reb | PF | As | TO | Bl | St | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-1984 | 21−20 | 659 | 154 | 336 | 0.458 | 76 | 92 | 0.826 | 53 | 66 | 78 | 75 | 1 | 35 | 384 | 18.3 | |||||
1982-1983 | 29−29 | 963 | 178 | 400 | 0.445 | 43 | 121 | 0.355 | 91 | 123 | 0.740 | 91 | 89 | 117 | 86 | 2 | 67 | 490 | 16.9 | ||
1981-1982 | 3− | 100 | 20 | 42 | 0.476 | 14 | 24 | 0.583 | 10 | 7 | 5 | 14 | 54 | 18 | |||||||
1980-1981 | 27− | 969 | 175 | 373 | 0.469 | 102 | 129 | 0.791 | 59 | 89 | 101 | 64 | 452 | 16.7 | |||||||
1979-1980 | 31− | 1073 | 187 | 402 | 0.465 | 148 | 190 | 0.779 | 86 | 91 | 157 | 95 | 522 | 16.8 | |||||||
1979−1984 | 111−49 | 3764 | 714 | 1553 | 0.460 | 43 | 121 | 0.355 | 431 | 558 | 0.772 | 299 | 342 | 458 | 334 | 3 | 102 | 1902 | 17.14 |
The 18th player to join the 1000 Point club, doing so on December 30th, 1981 at home Vs West Virginia Tech.