Year Played | G−GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DB | Reb | PF | As | TO | Bl | St | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-1989 | 30−30 | 1077 | 117 | 279 | 0.419 | 70 | 162 | 0.432 | 97 | 126 | 0.770 | 23 | 92 | 115 | 48 | 172 | 91 | 2 | 22 | 401 | 13.4 |
1987-1988 | 24−24 | 868 | 127 | 289 | 0.439 | 62 | 146 | 0.425 | 109 | 145 | 0.752 | 11 | 71 | 82 | 45 | 144 | 65 | 1 | 32 | 425 | 17.7 |
1986-1987 | 28−28 | 1054 | 140 | 327 | 0.428 | 72 | 176 | 0.409 | 83 | 106 | 0.783 | 88 | 63 | 129 | 71 | 0 | 33 | 435 | 15.5 | ||
1985-1986 | 29−15 | 650 | 67 | 122 | 0.549 | 54 | 74 | 0.730 | 57 | 61 | 86 | 46 | 0 | 16 | 188 | 6.4 | |||||
1985−1989 | 111−97 | 3649 | 451 | 1017 | 0.444 | 204 | 484 | 0.422 | 343 | 451 | 0.761 | 34 | 163 | 342 | 217 | 531 | 273 | 3 | 103 | 1449 | 13.05 |
88.5 Tue, Dec 8, 1987 – 15 · The Paducah Sun (Paducah, Kentucky) · Newspapers.com
Don Mann 2 Tue, Dec 8, 1987 – 17 · The Paducah Sun (Paducah, Kentucky) · Newspapers.com
On March 12th, 1988 Mann became the 20th member of the 1000 Point club against Eastern Kentucky in the OVC Tournament.