Year Played | G−GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OR | DB | Reb | PF | As | TO | Bl | St | Pts | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-1989 | 29−29 | 1056 | 266 | 522 | 0.510 | 65 | 131 | 0.496 | 148 | 186 | 0.796 | 48 | 102 | 150 | 65 | 74 | 74 | 33 | 37 | 745 | 25.7 |
1987-1988 | 31−31 | 1162 | 304 | 545 | 0.558 | 17 | 48 | 0.354 | 181 | 231 | 0.784 | 59 | 145 | 204 | 80 | 69 | 77 | 30 | 34 | 806 | 26 |
1986-1987 | 28−28 | 1041 | 228 | 436 | 0.523 | 15 | 37 | 0.405 | 123 | 158 | 0.778 | 158 | 73 | 39 | 71 | 41 | 34 | 594 | 21.2 | ||
1985-1986 | 29−27 | 918 | 128 | 271 | 0.472 | 83 | 123 | 0.675 | 157 | 53 | 33 | 58 | 26 | 20 | 339 | 11.7 | |||||
1985−1989 | 117−115 | 4177 | 926 | 1774 | 0.522 | 97 | 216 | 0.449 | 535 | 698 | 0.767 | 107 | 247 | 669 | 271 | 215 | 280 | 130 | 125 | 2484 | 21.23 |
Became the 19th member of the 1000 Point Club December 2nd, 1987 at home Vs Christian Brothers.
88.3 Jeff Martin 1000 Career Points Thu, Dec 3, 1987 – 13 · The Paducah Sun (Paducah, Kentucky) · Newspapers.com
Jeff Martin Sun, Dec 6, 1987 – 21 · The Paducah Sun (Paducah, Kentucky) · Newspapers.com
Joined the 2000 Point Club January 2nd, 1989 Vs Eastern Illinois at home.