|
NCAA
Division I men's basketball, |
|||||||
| Rank | School | First Season | Years | Won | Lost | Tied | Pct. |
| 1 | Kentucky | 1903 | 105 | 1966 | 621 | 1 | .760 |
| 2 | North Carolina | 1911 | 98 | 1950 | 699 | 0 | .736 |
| 3 | UNLV | 1959 | 50 | 1037 | 418 | 0 | .713 |
| 4 | Kansas | 1899 | 110 | 1943 | 785 | 0 | .712 |
| 5 | UCLA | 1920 | 89 | 1646 | 717 | 0 | .697 |
| 6 | Duke | 1906 | 103 | 1846 | 808 | 0 | .696 |
| 7 | Syracuse | 1901 | 107 | 1725 | 796 | 0 | .684 |
| 8 | Western Kentucky | 1915 | 89 | 1577 | 771 | 0 | .672 |
| 9 | St. John's | 1908 | 101 | 1670 | 850 | 0 | .663 |
| 10 | Utah | 1909 | 100 | 1613 | 848 | 0 | .655 |
| 11 | Louisville | 1912 | 94 | 1556 | 825 | 0 | .654 |
| 12 | Illinois | 1906 | 103 | 1585 | 843 | 0 | .653 |
| 13 | Indiana | 1901 | 108 | 1635 | 884 | 0 | .649 |
| 14 | Arizona | 1905 | 103 | 1547 | 844 | 1 | .647 |
| 15 | Missouri State | 1909 | 96 | 1487 | 813 | 0 | .647 |
| 16 | Notre Dame | 1898 | 103 | 1630 | 893 | 1 | .646 |
| 17 | Arkansas | 1924 | 85 | 1473 | 806 | 0 | .646 |
| 18 | Temple | 1895 | 112 | 1689 | 948 | 0 | .641 |
| 19 | Penn | 1897 | 108 | 1647 | 931 | 2 | .639 |
| 20 | Connecticut | 1901 | 105 | 1468 | 834 | 0 | .638 |
| 21 | Villanova | 1921 | 88 | 1475 | 842 | 0 | .637 |
| 22 | Murray State | 1926 | 83 | 1378 | 794 | 0 | .634 |
| 23 | DePaul | 1924 | 85 | 1343 | 785 | 0 | .631 |
| 24 | Weber State | 1963 | 46 | 831 | 486 | 0 | .631 |
| 25 | Cincinnati | 1902 | 107 | 1535 | 901 | 0 | .630 |
| Through
2007-08 Minimum 25 seasons in Division I Source: NCAA Back to home page |
|||||||