|
NCAA Division I men's
basketball, |
|||||||
| Rank | School | First Season | Years | Won | Lost | Tied | Pct. |
| 1 | Kentucky | 1903 | 108 | 2052 | 647 | 1 | .760 |
| 2 | North Carolina | 1911 | 101 | 2033 | 728 | 0 | .736 |
| 3 | Kansas |
1899 | 113 |
2038 | 799 | 0 | .718 |
| 4 | UNLV | 1959 | 53 | 1107 | 447 | 0 | .712 |
| 5 | Duke | 1906 | 106 | 1944 | 827 | 0 | .702 |
| 6 | UCLA | 1920 | 92 | 1709 | 755 | 0 | .694 |
| 7 | Syracuse | 1901 | 110 | 1810 | 819 | 0 | .688 |
| 8 | Western Kentucky | 1915 | 92 |
1639 | 809 | 0 | .670 |
| 9 | St. John's | 1908 | 104 | 1724 | 896 | 0 | .658 |
| 10 | Louisville | 1912 | 97 | 1632 | 854 | 0 | .656 |
| 11 | Illinois | 1906 | 106 | 1650 | 882 | 0 | .652 |
| 12 | Utah | 1909 | 103 | 1664 | 893 | 0 | .651 |
| 13 | Notre Dame |
1898 | 106 | 1701 | 927 | 1 |
.647 |
| 14 | Temple | 1895 | 115 | 1766 | 974 | 0 |
.645 |
| 15 | Missouri State | 1909 | 99 | 1548 | 854 | 0 | .644 |
| 16 | Arizona | 1905 | 106 | 1595 | 880 | 1 | .644 |
| 17 | Connecticut | 1901 | 108 | 1549 | 864 | 0 | .642 |
| 18 | Villanova | 1921 | 91 | 1551 | 870 | 0 | .641 |
| 19 | Arkansas | 1924 | 88 | 1519 | 853 | 0 |
.640 |
| 20 | Murray
State |
1926 | 86 | 1449 | 823 | 0 | .638 |
| 21 | Indiana | 1901 | 111 | 1663 | 950 | 0 | .636 |
| 22 | VCU | 1971 | 41 | 762 | 439 | 0 | .634 |
| 23 | UAB | 1979 | 33 | 664 | 385 | 0 | .633 |
| 24 | Purdue | 1897 | 113 |
1620 | 941 | 0 | .633 |
| 25 | Weber State |
1963 | 49 | 890 | 521 | 0 | .631 |
| Through 2010-11 Minimum 25 seasons in Division I Source: NCAA Back to home page |
|||||||