|
2009-10 Murray State individual statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | OR | DR | Reb | Fls | Ast | TO | Blk | Stl | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.J. Jenkins | 36-36 | 933 | 127 | 290 | .438 | 67 | 177 | .379 | 59 | 74 | .797 | 16 | 77 | 93 | 74 | 116 | 59 | 8 | 64 | 380 | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah Canaan | 36-0 | 733 | 121 | 243 | .498 | 54 | 112 | .482 | 77 | 99 | .778 | 12 | 69 | 81 | 69 | 56 | 60 | 1 | 31 | 373 | 10.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivan Aska | 36-35 | 818 | 151 | 257 | .588 | 0 | 0 | ---- | 69 | 110 | .627 | 57 | 114 | 171 | 76 | 23 | 66 | 12 | 27 | 371 | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danero Thomas | 36-35 | 963 | 141 | 335 | .421 | 38 | 117 | .325 | 45 | 75 | .600 | 54 | 101 | 155 | 72 | 90 | 54 | 25 | 60 | 365 | 10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Easley | 36-35 | 784 | 140 | 216 | .648 | 0 | 0 | ---- | 79 | 114 | .693 | 93 | 117 | 210 | 88 | 33 | 60 | 95 | 24 | 359 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isacc Miles | 36-36 | 970 | 112 | 241 | .465 | 46 | 124 | .371 | 78 | 100 | .780 | 23 | 80 | 103 | 59 | 132 | 76 | 4 | 41 | 348 | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donte Poole | 36-1 | 503 | 56 | 137 | .409 | 14 | 50 | .280 | 48 | 67 | .716 | 17 | 55 | 72 | 41 | 46 | 42 | 9 | 36 | 174 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffery McClain | 36-1 | 606 | 41 | 73 | .562 | 0 | 1 | .000 | 54 | 79 | .684 | 60 | 91 | 151 | 59 | 22 | 34 | 8 | 28 | 136 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jewuan Long | 30-0 | 345 | 35 | 68 | .515 | 5 | 14 | .357 | 22 | 28 | .786 | 7 | 30 | 37 | 25 | 26 | 20 | 1 | 20 | 97 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edward Daniel | 32-0 | 337 | 34 | 67 | .507 | 0 | 0 | ---- | 29 | 55 | .527 | 35 | 51 | 86 | 31 | 7 | 28 | 23 | 13 | 97 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.J. Wilson | 21-0 | 89 | 15 | 20 | .750 | 1 | 1 | 1.000 | 4 | 8 | .500 | 9 | 18 | 27 | 8 | 1 | 8 | 8 | 0 | 35 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georges Fotso | 22-1 | 106 | 4 | 10 | .400 | 0 | 0 | ---- | 7 | 12 | .583 | 11 | 8 | 19 | 15 | 3 | 6 | 1 | 2 | 15 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picasso Simmons | 7-0 | 8 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | ---- | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Burge | 7-0 | 6 | 0 | 1 | .000 | 0 | 0 | ---- | 0 | 0 | ---- | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | 36 | 978 | 1962 | .498 | 226 | 599 | .377 | 571 | 821 | .695 | 439 | 879 | 1318 | 618 | 556 | 527 | 195 | 347 | 2753 | 76.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP | 36 | 761 | 1966 | .387 | 195 | 586 | .333 | 458 | 660 | .694 | 424 | 668 | 1092 | 670 | 400 | 603 | 99 | 234 | 2175 | 60.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds and turnovers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ: MSU 7 (Easley 3, Jenkins 2, Aska, Canaan). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back
to main page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||