|
2008-09 Murray State individual statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | OR | DR | Reb | Fls | Ast | TO | Blk | Stl | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danero Thomas | 31-31 | 893 | 138 | 327 | .422 | 31 | 105 | .295 | 80 | 110 | .727 | 45 | 87 | 132 | 85 | 33 | 54 | 20 | 48 | 387 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isacc Miles | 31-31 | 932 | 108 | 250 | .432 | 27 | 99 | .273 | 87 | 124 | .702 | 19 | 73 | 92 | 82 | 119 | 79 | 4 | 40 | 330 | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ivan Aska | 31-16 | 768 | 125 | 237 | .527 | 0 | 0 | ---- | 70 | 104 | .673 | 73 | 108 | 181 | 78 | 7 | 39 | 7 | 16 | 320 | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Holloway | 31-15 | 790 | 90 | 229 | .393 | 60 | 156 | .385 | 24 | 29 | .828 | 13 | 35 | 48 | 25 | 45 | 33 | 1 | 15 | 264 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Thomas | 31-18 | 802 | 66 | 163 | .405 | 16 | 55 | .291 | 60 | 83 | .723 | 13 | 64 | 77 | 74 | 119 | 71 | 0 | 38 | 208 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tony Easley | 30-13 | 544 | 85 | 138 | .616 | 0 | 0 | ---- | 30 | 50 | .600 | 79 | 83 | 162 | 61 | 13 | 28 | 18 | 17 | 200 | 6.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeffery McClain | 31-31 | 810 | 56 | 126 | .444 | 1 | 2 | .500 | 84 | 114 | .737 | 65 | 100 | 165 | 79 | 33 | 55 | 7 | 30 | 197 | 6.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donte Poole | 16-0 | 248 | 30 | 83 | .361 | 5 | 26 | .192 | 27 | 34 | .794 | 8 | 28 | 36 | 21 | 11 | 13 | 1 | 9 | 92 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jewuan Long | 7-0 | 85 | 10 | 26 | .385 | 2 | 5 | .400 | 8 | 11 | .727 | 3 | 15 | 18 | 8 | 8 | 6 | 1 | 2 | 30 | 4.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Fraliex | 25-0 |
189 | 19 | 72 | .264 | 13 | 46 | .283 | 14 | 16 | .875 | 5 | 18 | 23 | 17 | 8 | 10 | 1 | 3 | 65 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georges Fotso | 23-0 | 151 | 10 | 16 | .625 | 0 | 0 | ---- | 2 | 5 | .400 | 16 | 9 | 25 | 34 | 1 | 5 | 5 | 5 | 22 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picasso Simmons | 3-0 | 3 | 1 | 1 | 1.000 | 0 | 0 | ---- | 0 | 0 | ---- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarad Key | 8-0 | 10 | 1 | 3 | .333 | 0 | 2 | ---- | 0 | 0 | ---- | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | 31 | 739 | 1671 | .442 | 155 | 496 | .313 | 486 | 680 | .715 | 384 | 680 | 1064 | 564 | 397 | 406 | 65 | 223 | 2119 | 68.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP | 31 | 681 | 1575 | .432 | 158 | 480 | .329 | 439 | 615 | .714 | 303 | 661 | 964 | 586 | 364 | 445 | 101 | 200 | 1959 | 63.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds and turnovers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ: MSU 9 (D. Thomas 3, K. Thomas 3, McClain 2, Miles). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back
to main page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||