2006-07 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb Fls Ast TO Blk Stl Pts PPG
Bruce Carter 30-19 826 141 318 .443 22 68 .324 60 81 .741 49 112 161 71 57 71 4 28 364 12.1
Tyler Holloway 29-23 925 97 240 .404 55 156 .353 58 67 .866 10 39 49 32 70 42 0 17 307 10.6
Shawn Witherspoon 29-28 812 115 246 .467 30 77 .390 40 53 .755 46 113 159 82 44 62 12 35 300 10.3
Ray George 19-10 391 50 124 .403 12 39 .308 36 51 .706 5 40 45 47 49 68 10 15 148 7.8
Ed Horton 30-29 917 74 181 .409 25 63 .397 50 60 .833 19 61 80 90 96 53 5 44 223 7.4
Marvin Williams 24-8 336 50 96 .521 3 11 .273 21 35 .600 27 39 66 40 9 16 12 10 124 5.2
Danero Thomas 28-8 458 46 126 .365 17 56 .304 34 48 .708 20 50 70 45 29 43 8 21 143 5.1
Dwayne Paul 29-8 463 50 95 .526 5 14 .357 21 57 .368 42 59 101 45 28 31 1 17 126 4.3
Rob Kennedy 20-7 225 28 61 .459 3 6 .500 26 37 .703 15 20 35 39 8 17 11 5 85 4.3
Kevin Thomas 4-0 56 4 8 .500 3 5 .600 3 4 .750 1 5 6 3 3 5 0 1 14 3.5
Tony Easley 25-3 328 33 51 .647 0 0 --- 11 25 .440 37 44 81 59 8 11 18 8 77 3.1
Curtis Parker 17-5 162 17 36 .472 0 0 --- 6 14 .429 14 18 32 31 4 12 1 5 40 2.4
Daniel Ard 13-0 94 10 20 .500 1 2 .500 9 14 .643 3 9 12 12 2 7 0 6 30 2.3
Georges Fotso 11-2 102 5 15 .333 0 0 --- 0 3 .000 4 13 17 15 0 6 2 2 10 0.9
Jarad Key 4-0 6 1 2 .500 0 1 .000 0 0 --- 0 0 0 0 2 0 0 0 2 0.5
MSU 30   721 1617 .445 176 498 .353 375 549 .683 341 675 1016 612 409 452 84 214 1993 66.4
OPP 30   620 1505 .412 176 572 .308 490 677 .724 332 632 964 492 369 419 76 185 1906 63.5
Totals include team rebounds and turnovers.
DQ: MSU 20 (Horton 5, Carter 3, Witherspoon 3, George 3, Easley 3, Thomas 2, Kennedy).
Back to main page

 

2006-07 Murray State results

 Date Opponent W/L Score Site

Notes

11-10 San Diego State L 84-87 (ot) Moraga, CA Shamrock Invitational
11-11 Seattle Pacific L 68-76 Moraga, CA Shamrock Invitational
11-12 St. Mary's (CA) L 44-62 Moraga, CA Shamrock Invitational
11-16 Bellhaven W 73-72 Murray  
11-19 Southern Illinois L 46-62 Carbondale, IL  
11-25 Eastern Illinois* W 53-50 Murray  
11-28 Illinois-Chicago L 68-74 Chicago, IL  
12-1 Tennessee L 64-89 Knoxville, TN  
12-4 Anderson W 78-33 Murray  
12-7 Eastern Kentucky* L 66-72 (ot) Richmond, KY  
12-9 Morehead State* W 70-67 Morehead, KY  
12-19 Jacksonville State* W 72-71 (ot) Murray  
12-21 Samford* L 44-55 Murray  
1-2 Eastern Illinois* W 73-62 Charleston, IL  
1-4 Tennessee State* W 86-83 (ot) Nashville, TN Holloway: 29 pts, 9-9 FT
1-8 Southeast Missouri State* L 85-96 Murray  
1-16 Austin Peay State* L 59-68 Clarksville, TN  
1-20 Tennessee-Martin* W 78-65 Murray  
1-23 Tennessee Tech* L 52-63 Cookeville, TN  
1-27 Southeast Missouri State* W 85-67 Cape Girardeau, MO  
1-29 Samford* W 57-51 Birmingham, AL  
2-1 Austin Peay State* W 77-68 Murray  
2-3 Jacksonville State* W 63-61 Jacksonville, AL  
2-8 Eastern Kentucky* L 62-64 Murray  
2-10 Morehead State* W 74-62 Murray  
2-14 Tennessee State* L 60-64 (ot) Murray  
2-17 Rider W 58-51 Lawrenceville, NJ ESPN BracketBuster
2-22 Tennessee Tech* W 60-56 Murray  
2-24 Tennessee-Martin* W 74-52 Martin, TN  
2-27 Samford L 60-70 Murray OVC Tournament
*Ohio Valley Conference game
Back to main page