|
2005-06 Murray State individual statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | OR | DR | Reb | PF | Ast | TO | Blk | Stl | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawn Witherspoon | 31-31 | 850 | 131 | 249 | .526 | 31 | 91 | .341 | 35 | 52 | .673 | 90 | 149 | 239 | 78 | 95 | 40 | 19 | 52 | 328 | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trey Pearson | 29-18 | 819 | 103 | 232 | .444 | 45 | 120 | .375 | 48 | 65 | .738 | 29 | 64 | 93 | 59 | 82 | 33 | 2 | 50 | 299 | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Darnell Hopkins | 31-22 | 624 | 100 | 229 | .437 | 42 | 116 | .362 | 36 | 51 | .706 | 13 | 43 | 56 | 49 | 46 | 38 | 2 | 15 | 278 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Orr | 31-26 | 820 | 106 | 241 | .440 | 27 | 87 | .310 | 36 | 54 | .667 | 36 | 62 | 98 | 49 | 58 | 55 | 14 | 25 | 275 | 8.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issian Redding | 31-8 | 617 | 94 | 218 | .431 | 34 | 99 | .343 | 38 | 51 | .745 | 54 | 83 | 137 | 41 | 25 | 36 | 14 | 27 | 260 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pearson Griffith | 31-31 | 724 | 95 | 187 | .508 | 0 | 0 | --- | 44 | 95 | .463 | 65 | 117 | 182 | 90 | 26 | 49 | 79 | 16 | 234 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Holloway | 31-0 | 376 | 57 | 131 | .435 | 40 | 97 | .412 | 28 | 33 | .848 | 2 | 11 | 13 | 23 | 18 | 27 | 0 | 8 | 182 | 5.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keith Jenifer | 31-19 | 694 | 50 | 139 | .360 | 8 | 28 | .286 | 44 | 69 | .638 | 18 | 56 | 74 | 67 | 105 | 57 | 2 | 34 | 152 | 4.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Johnson | 30-0 | 352 | 35 | 75 | .467 | 0 | 0 | --- | 27 | 44 | .614 | 32 | 39 | 71 | 45 | 12 | 20 | 4 | 11 | 97 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rob Kennedy | 30-0 | 183 | 24 | 56 | .429 | 2 | 5 | .400 | 13 | 18 | .722 | 17 | 30 | 47 | 39 | 9 | 13 | 7 | 7 | 63 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarad Key | 7-0 | 16 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 9 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marqise Wright | 19-0 | 86 | 5 | 19 | .263 | 0 | 6 | .000 | 4 | 8 | .500 | 5 | 14 | 19 | 9 | 8 | 10 | 0 | 3 | 14 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike McCoy | 23-0 | 92 | 5 | 13 | .385 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 13 | 16 | 15 | 0 | 3 | 4 | 2 | 11 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Wolf | 8-0 | 22 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | 31 | 808 | 1795 | .450 | 230 | 652 | .353 | 357 | 548 | .651 | 410 | 731 | 1141 | 568 | 485 | 387 | 147 | 250 | 2203 | 71.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP | 31 | 657 | 1648 | .399 | 163 | 530 | .308 | 424 | 617 | .687 | 365 | 687 | 1052 | 545 | 386 | 460 | 66 | 184 | 1901 | 61.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds and turnovers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ: MSU 9 (Griffith 4, Witherspoon 3, Jenifer, Kennedy). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back
to main page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||