2004-05 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb PF Ast TO Blk Stl Pts PPG
 Trey Pearson 27-26 872 138 309 .447 66 158 .418 49 65 .754 39 56 95 49 101 48 3 52 391 14.5
 Darnell Hopkins 28-15 617 99 241 .411 42 114 .368 44 69 .638  24 49 73 69 43 49 2 19 284 10.1
 Shawn Witherspoon 27-23 617 107 193 .554 25 65 .385 19 33 .576 49 86 135  63 46 47 8 31 258 9.6
 Issian Redding 27-9 519 81 178 .455 22 60 .367 40 58 .690  50 76 126 39 21 19 8 24 224 8.3
 Keith Jenifer 28-28  836 71 184 .386 2 27 .074 65 94 .691  29 54 83  82 112 75 1 29 209 7.5
 Charles Johnson 28-10  469 55 104 .529 0 1 .000 28 46 .609 27 50 77  43 15 22 4 7 138 4.9
 Reggie Jackson 24-1 282 43 73 .589 0 0 --- 29 48 .604 29 37 66  43 6 21 7 8 115 4.8
 Justin Orr 28-10 589 44 118 .373 15 58 .259 23 34 .676  21 40 61 46 35 26 10 18 126 4.5
 Pearson Griffith 27-17  400 49 111 .441 0 0 --- 22 47 .468 45 61 106 71 9 33 34 12 120 4.4
 Shane Dansby 28-1 311 35 85 .412 20 55 .364 11 15 .733 19 27 46 26 15 8 4 6 101 3.6
 Jimmie Lee Holder 6-0 12 4 6 .667 4 6 .667 0 0 ---  0 0 0 1 1 0 0 0 12 2.0
 T.J. Wolf 12-0 63 5 10 .500 3 8 .375 1 2 .500 3 3 6  6 8 3 0 4 14 1.2
 A.J. Adams 8-0 40 2 5 .400 0 1 .000 1 2 .500 1 1 2  6 0 0 0 1 5 0.6
MSU 28   733 1617 .453 199 553 .360 332 513 .647 381 576 957 544 412 357 81 211 1997 71.3
OPP 28   634 1364 .465 160 421 .378 413 590 .700 253 607 860 486 394 434 92 170 1841 65.8
Totals include team rebounds and turnovers.
DQ: MSU 13 (Jenifer 4, Griffith 3, Hopkins 2, Witherspoon 2, Pearson, Jackson).
Back to main page

2004-05 Murray State results

 Date Opponent W/L Score Site

Notes

11-20 Southern Illinois-Edwardsville W 75-67 Murray  
11-23 Arkansas Tech W 81-50 Murray  
11-28 Missouri L 55-59 Columbia, MO  
12-1 Texas-San Antonio W 69-58 Murray  
12-4 Western Kentucky L 72-82 Murray  
12-10 Southern Illinois L 71-80 Carbondale, IL  
12-22 Delaware State W 68-39 Murray  
12-28 California-Davis W 66-43 Moraga, CA St. Mary's Holiday Classic
12-29 St. Mary's L 62-75 Moraga, CA St. Mary's Holiday Classic
1-2 Alabama-Birmingham L 80-100 Birmingham, AL  
1-6 Morehead State* W 83-61 Murray  
1-8 Eastern Kentucky* W 80-78 (ot) Murray  
1-13 Samford* L 47-55 Birmingham, AL  
1-15 Jacksonville State* W 77-61 Jacksonville, AL  
1-18 Tennessee-Martin* W 96-70 Martin, TN  
1-22 Tennessee State* W 82-74 Murray  
1-27 Eastern Kentucky* L 61-73 Richmond, KY  
1-29 Morehead State* W 83-64 Morehead, KY  
2-3 Eastern Illinois* W 73-69 Murray  
2-5 Southeast Missouri State* L 58-61 Murray  
2-10 Tennessee Tech* L 68-72 Murray  
2-12 Austin Peay State* W 82-73 Murray  
2-15 Tennessee-Martin* W 80-56 Murray  
2-17 Tennessee State* L 68-74 Nashville, TN  
2-19 Rice W 69-63 Houston, TX ESPN BracketBuster
2-24 Southeast Missouri State* W 61-57 Cape Girardeau, MO  
2-26 Eastern Illinois* W 72-66 Charleston, IL  
3-1 Southeast Missouri State L 58-61 Murray OVC Tournament
*Ohio Valley Conference game
Back to main page