2002-03 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb PF Ast TO Blk Stl Pts PPG
 Cuthbert Victor 29-28 849 170 285 .596 11 36 .306 92 139 .662 109 123 232 80 62 55 38 50 443 15.3
 James Singleton 29-28 953 153 283 .541 15 34 .441 112 140 .800 99 221 320 85 54 67 52 34 433 14.9
 Chris Shumate 27-26 760 139 299 .465 38 112 .339 39 53 .736 41 78 119 63 79 47 9 37 355 13.1
 Rick Jones 29-18 761 101 258 .391 77 197 .391 27 34 .794 6 22 28 44 42 37 0 14 306 10.6
 Antione Whelchel 29-18 732 78 182 .429 27 81 .333 47 64 .734 37 88 125 60 64 55 9 29 230 7.9
 Kevin Paschel 29-11 583 49 135 .363 10 50 .200 36 54 .667 5 25 30 44 63 35 1 13 144 5.0
 Antonio Henderson 29-1 286 39 108 .361 17 58 .293 12 16 .750 17 16 33 13 11 16 0 4 107 3.7
 Mark Borders 28-13 462 29 89 .326 9 35 .257 10 16 .625 7 34 41 36 87 50 2 15 77 2.8
 Andi Hornig 25-1 248 26 60 .433 1 1 1.000 5 11 .455 10 37 47 52 4 14 17 6 58 2.3
 Chiwale Bedeau 25-1 175 19 36 .528 0 0 --- 4 13 .308 13 24 37 21 9 14 4 5 42 1.7
 Tim Haworth 3-0 4 1 3 .333 0 2 .000 0 0 --- 0 0 0 1 0 0 0 0 2 0.7
 Nathan Akin 3-0 5 0 0 --- 0 0 --- 0 0 --- 0 0 0 2 0 0 0 0 0 0.0
 Petar Roncevic 4-0 7 0 2 .000 0 0 --- 0 1 .000 0 1 1 1 1 0 0 1 0 0.0
MSU 29   804 1740 .462 205 606 .338 384 541 .710 391 708 1099 502 476 396 132 208 2197 75.8
OPP 29   711 1601 .444 179 510 .351 401 573 .700 286 633 919 522 382 385 74 208 2002 69.0
Totals include team rebounds and turnovers.
DQ: MSU 7 (Victor 4, Shumate 3).
Back to main page

2002-03 Murray State results

 Date Opponent W/L Score Site

Notes

11-22 West Florida W 87-66 Murray  
11-25 Southern Illinois-Edwardsville W 86-58 Murray  
12-3 Southern Illinois L 56-85 Carbondale, IL  
12-7 Western Kentucky W 83-72 Murray  
12-14 Auburn L 53-72 Auburn, AL  
12-16 Middle Tennessee State W 79-72 Murfreesboro, TN  
12-19 Indiana State W 85-39 Murray  
12-21 Evansville W 76-58 Evansville, IN  
12-30 Memphis L 60-67 Memphis, TN  
1-1 Middle Tennessee State W 76-64 Murray  
1-3 Southern Mississippi L 54-56 Hattiesburg, MS  
1-9 Tennessee Tech* W 64-52 Murray  
1-11 Austin Peay State* L 63-66 Murray  
1-16 Eastern Illinois* W 80-74 Charleston, IL  
1-18 Southeast Missouri State* L 68-78 Cape Girardeau, MO  
1-23 Morehead State* L 76-83 Murray  
1-25 Eastern Kentucky* W 92-80 Murray  
1-27 Tennessee State* W 93-75 Nashville, TN  
2-1 Tennessee-Martin* W 93-75 Murray  
2-6 Tennessee Tech* L 83-91 Cookeville, TN  
2-8 Austin Peay State* L 69-72 Clarksville, TN  
2-13 Eastern Illinois* W 96-77 Murray  
2-15 Southeast Missouri State* W 71-65 Murray  
2-20 Eastern Kentucky* L 71-73 Richmond, KY  
2-22 Morehead State* L 74-77 Morehead, KY  
2-24 Tennessee State* W 100-79 Murray  
3-1 Tennessee-Martin* W 80-59 Martin, TN  
3-4 Eastern Illinois W 74-63 Murray OVC Tournament
3-7 Austin Peay L 56-59 (ot) Nashville, TN OVC Tournament
*Ohio Valley Conference games 
Back to main page