2000-01 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb PF Ast TO Blk Stl Pts PPG
 Isaac Spencer 29-23 1030 225 461 .488 6 36 .167 170 241 .705 84 122 206 81 112 152 20 35 626 21.6
 Justin Burdine 29-9 812 152 347 .438 75 186 .403 64 90 .711 17 77 94 77 69 69 6 43 443 15.3
 Chris Shumate 29-23 941 146 296 .493 55 120 .458 28 36 .778 46 80 126 73 76 46 12 36 375 12.9
 Antione Whelchel 29-9 827 121 255 .475 33 98 .337 50 77 .649 65 162 227 66 62 54 12 25 325 11.2
 Cuthbert Victor 28-14 457 70 124 .565 9 29 .310 25 41 .610 50 71 121 58 25 18 21 20 174 6.2
 Ray Cunningham 2-0 30 4 8 .500 1 1 1.000 3 5 .600 1 4 5 6 3 2 0 1 12 6.0
 Kevin Paschel 29-14 713 53 135 .393 12 50 .240 31 54 .574 6 27 33 57 84 73 1 21 149 5.1
 Andi Hornig 29-23 632 61 122 .500 0 0 --- 23 51 .451 66 110 176 104 20 36 52 9 145 5.0
 Rod Thomas 28-0 294 20 43 .465 1 2 .500 6 14 .429 29 33 62 49 15 19 4 5 47 1.7
 Chiwale Bedeau 11-0 96 7 15 .467 0 0 --- 3 4 .750 8 11 19 15 3 6 4 1 17 1.5
 Jermain Barger 5-0 8 1 1 1.000 1 1 1.000 1 2 .500 0 0 0 0 0 1 0 0 4 0.8
 Tim Haworth 5-0 7 0 4 .000 0 2 .000 0 0 --- 1 0 1 1 0 1 0 0 0 0.0
 Mike Andrews 2-0 3 0 0 --- 0 0 --- 0 0 --- 0 0 0 0 0 0 0 0 0 0-0
MSU 29   860 1811 .475 193 525 .368 404 615 .657 423 743 1166 589 469 481 132 196 2317 79.9
OPP 29   789 1755 .450 200 543 .368 492 718 .685 358 648 1006 539 471 403 80 222 2270 78.3
Totals include team rebounds and turnovers.
DQ: MSU 23 (Hornig 9, Spencer 4, Burdine 3, Victor 3, Shumate 2, Whelchel, Paschel).
Back to main page

2000-01 Murray State results

 Date Opponent W/L Score Site

Notes

11-20 Gardner-Webb W 103-76 Murray  
11-28 Colorado-Colorado Springs W 80-73 Murray  
12-2 Detroit L 64-91 Detroit, MI  
12-5 Western Kentucky W 83-81 Murray  
12-8 Alabama-Birmingham W 84-72 (ot) Birmingham, AL  
12-17 Southern Illinois L 79-94 Carbondale, IL  
12-19 South Alabama L 76-82 Murray  
12-21 Louisville L 86-89 Louisville, KY  
12-28 Colorado L 71-98 Boulder, CO  
12-30 Nebraska W 79-71 Lincoln, NE  
1-2 Santa Clara L 72-77 Santa Clara, CA  
1-6 Tennessee-Martin* W 76-69 Murray  
1-11 Southeast Missouri State* W 60-58 Cape Girardeau, MO  
1-13 Eastern Illinois* L 63-79 Charleston, IL  
1-18 Morehead State* W 83-62 Murray  
1-20 Eastern Kentucky* W 95-66 Murray  
1-23 Austin Peay State* W 76-74 Murray  
1-25 Tennessee Tech* L 80-85 Cookeville, TN  
1-30 Tennessee State* W 102-83 Nashville, TN  
2-3 Tennessee-Martin* L 73-80 Martin, TN  
2-6 Austin Peay State* L 79-84 (ot) Clarksville, TN  
2-8 Southeast Missouri State* W 65-54 Murray  
2-10 Eastern Illinois* W 92-77 Murray  
2-15 Morehead State* W 87-76 Morehead, KY  
2-17 Eastern Kentucky* W 86-81 Richmond, KY  
2-20 Tennessee State* W 67-66 Murray  
2-22 Tennessee Tech* L 71-94 Murray Spencer: 42 pts
2-27 Tennessee State W 114-100 Murray OVC Tournament
3-2 Eastern Illinois L 71-97 Nashville, TN OVC Tournament
*Ohio Valley Conference game
Back to main page