1995-96 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb PF Ast TO Blk Stl Pts PPG
 Marcus Brown 29-29 1080 254 536 .474 74 175 .423 185 220 .841 59 80 139 82 119 102 8 65 767 26.4
 Vincent Rainey 29-27 965 217 461 .471 24 65 .369 106 143 .741 68 106 174 76 61 96 10 59 564 19.4
 Greg Anderson 29-16 595 92 180 .511 3 15 .200 70 112 .625 62 80 142 79 30 56 11 24 257 8.9
 Darren Dawson 29-11 625 62 200 .310 46 165 .279 23 27 .852 24 50 74 53 28 26 7 16 193 6.7
 Fred Walker 28-27 979 80 149 .537 4 21 .190 18 38 .474 46 164 210 69 68 45 8 42 182 6.5
 Kenneth Taylor 14-3 250 17 39 .436 5 14 .357 9 11 .818 7 19 26 16 32 10 0 12 48 3.4
 Jack Owens 20-0 229 21 68 .309 5 17 .294 16 27 .593 12 17 29 26 27 20 1 10 63 3.2
 Stacey Barry 26-7 236 33 61 .541 0 1 .000 13 19 .684 27 29 56 49 7 6 0 6 79 3.0
 Quennon Echols 19-4 247 21 39 .538 0 0 --- 9 15 .600 25 24 49 48 4 8 37 2 51 2.7
 Dwayne Davis 29-20 413 24 48 .500 0 0 --- 19 28 .679 49 63 112 93 7 34 25 8 67 2.3
 Isaac Bullock 14-0 83 11 29 .379 1 6 .167 1 4 .250 9 12 21 7 7 4 1 3 24 1.7
 Jeremy Story 6-0 16 3 5 .600 1 2 .500 0 0 --- 3 2 5 2 3 1 0 0 7 1.2
 Matt Harris 14-0 52 6 12 .500 2 5 .400 2 7 .286 4 2 6 21 2 5 1 0 16 1.1
 Renardo Levine 2-0 4 1 3 .333 0 0 --- 0 0 --- 1 0 1 0 0 0 0 0 2 1.0
 Jarrod Martin 10-0 21 1 5 .200 0 2 .000 3 4 .750 1 2 3 2 3 1 0 1 5 0.5
 Nathan Howard 2-0 5 0 5 .000 0 4 .000 0 0 --- 0 0 0 0 1 0 0 1 0 0.0
MSU 29   843 1840 .458 165 492 .335 474 655 .724 444 696 1140 623 399 414 109 249 2325 80.2
OPP 29   715 1651 .433 168 501 .335 528 765 .690 369 667 1027 581 397 484 81 155 2126 73.3
Totals include team rebounds and turnovers.
DQ: MSU 23 (Davis 5, Echols 4, Rainey 3, Anderson 3, Brown 2, Barry 2, Dawson, Walker, Taylor, Harris).
Back to main page

1995-96 Murray State results

 Date Opponent W/L Score Site

Notes

11-25 Berry College W 108-62 Murray  
11-28 Western Michigan W 98-88 Murray  
12-1 Drexel W 76-75 West Lafayette, IN Purdue Classic
12-2 Purdue L 76-88 West Lafayette, IN Purdue Classic
12-5 Arkansas State W 94-82 Murray  
12-9 Western Michigan L 71-83 Kalamazoo, MI  
12-16 Washington (Mo.) W 108-87 Murray Brown: 45 pts. (MSU record)
12-20 Louisville L 72-81 Louisville  
12-30 Ashland W 81-58 Murray Echols: 9 blocks
1-8 Tennessee Tech* L 63-64 Cookeville, TN  
1-9 Tennessee State* W 71-67 Nashville, TN  
1-13 Eastern Kentucky* W 73-64 Murray  
1-15 Morehead State* W 98-70 Murray  
1-20 Tennessee-Martin* W 80-68 Martin, TN  
1-22 Saint Louis L 68-74 St. Louis, MO  
1-27 Austin Peay State* W 71-64 Clarksville, TN  
1-29 Middle Tennesee State* W 73-72 Murfreesboro, TN  
2-1 Southeast Missouri State* W 81-77 Murray  
2-5 Tennessee State* L 72-78 Murray  
2-10 Morehead State* W 81-66 Morehead, KY  
2-12 Eastern Kentucky* W 85-62 Richmond, KY  
2-17 Tennessee-Martin* W 87-81 Murray  
2-19 Tennessee Tech* L 76-77 Murray  
2-22 Southeast Missouri State* W 79-61 Cape Girardeau, MO  
2-24 Middle Tennessee State* W 80-67 Murray  
2-26 Austin Peay State* L 65-80 Murray  
3-1 Tennessee Tech W 85-71 Nashville, TN OVC Tournament
3-2 Austin Peay State L 68-70 Nashville, TN OVC Tournament
3-13 Missouri L 85-89 Columbia, MO National Invitation Tournament
*Ohio Valley Conference game
Back to main page