1994-95 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb PF Ast TO Blk Stl Pts PPG
 Marcus Brown 30-30 973 219 429 .510 44 119 .370 189 211 .896 44 103 147 69 63 58 9 76 671 22.4
 Vincent Rainey 29-23 890 206 420 .490 33 86 .384 99 121 .818 69 108 177 93 62 89 12 54 544 18.8
 William Moore 30-29 836 142 315 .451 76 188 .404 81 100 .810 35 61 96 51 99 48 2 48 441 14.7
 Larry Johnson 5-0 105 22 45 .489 8 21 .381 2 3 .667 8 11 19 13 11 24 0 8 54 10.8
 Greg Anderson 24-6 464 89 179 .497 11 33 .333 63 93 .677 46 55 101 61 19 54 9 14 252 10.5
 Fred Walker 30-27 834 65 149 .436 5 29 .172 33 55 .600 47 95 142 74 45 49 14 65 168 5.6
 Kenneth Taylor 30-1 577 40 99 .404 7 19 .368 21 38 .553 16 42 58 59 59 32 1 39 108 3.6
 Quennon Echols 30-4 424 44 110 .400 0 0 --- 18 31 .581 42 62 104 74 4 21 65 8 106 3.5
 Stacey Barry 25-2 226 32 59 .542 0 1 .000 14 23 .609 26 32 58 44 4 18 4 6 78 3.1
 Jarrod Martin 13-0 38 6 24 .250 3 15 .200 14 17 .824 6 3 9 6 11 5 0 10 29 2.2
 Matt Harris 29-6 218 18 49 .367 11 37 .297 10 11 .909 13 25 38 54 9 12 0 3 57 2.0
 Dwayne Davis 30-22 365 24 48 .500 0 1 .000 8 14 .571 34 50 84 71 6 38 14 13 56 1.9
 Renardo Levine 13-0 27 11 17 .647 1 2 .500 1 2 .500 2 3 5 0 9 1 0 2 24 1.8
 Nathan Howard 12-0 23 7 16 .438 6 14 .429 0 0 --- 0 4 4 2 8 0 0 5 20 1.7
MSU 30   925 1959 .472 205 565 .363 553 719 .769 423 680 1103 671 409 449 130 351 2608 86.9
OPP 30   765 1708 .448 191 529 .361 595 841 .707 383 699 1082 586 390 614 58 172 2316 77.2
Totals include team rebounds and turnovers.
DQ: MSU 14 (Rainey 5, Anderson 2, Davis 2, Walker 2, Brown, Echols, Taylor), Opp. 6.
Back to main page

1994-95 Murray State results

 Date Opponent W/L Score Site

Notes

11-30 Campbellsville W 138-88 Murray  
12-2 Troy State W 107-97 Wilmington, NC East Coast Classic
12-3 North Carolina-Wilmington L 73-81 Wilmington, NC East Coast Classic
12-5 Alcorn State W 86-70 Murray  
12-10 Arkansas L 69-94 Fayetteville, AR  
12-16 Youngstown State L 48-53 Dayton, OH U.S. Air Classic
12-17 Prairie View A&M W 116-97 Dayton, OH U.S. Air Classic
12-22 Pikeville College W 105-63 Murray  
12-28 Milligan College W 102-82 Murray  
1-2 Alcorn State W 111-100 Lorman, MS  
1-7 Morehead State* W 70-66 Murray  
1-9 Eastern Kentucky* W 88-62 Murray  
1-14 Middle Tennessee State* W 89-74 Murfreesboro, TN  
1-16 Tennessee Tech* L 71-79 Cookeville, TN  
1-21 Tennessee-Martin* W 81-68 Martin, TN  
1-23 Tennessee State* L 75-78 Murray  
1-28 Austin Peay State* W 80-79 Murray  
1-30 Tennessee State* L 65-72 Murray  
2-1 Southeast Missouri State* W 83-79 Cape Girardeau, MO  
2-4 Eastern Kentucky* L 75-78 Richmond, KY  
2-6 Morehead State* L 74-80 Morehead, KY  
2-11 Tennessee Tech* W 114-90 Murray  
2-13 Middle Tennessee State* W 87-74 Murray  
2-18 Southeast Missouri State* W 83-55 Murray  
2-25 Austin Peay State* W 96-79 Clarksville, TN  
2-27 Tennessee-Martin* W 107-75 Murray  
3-2 Middle Tennessee State W 75-67 Nashville, TN OVC Tournament
3-3 Eastern Kentucky W 78-72 Nashville, TN OVC Tournament
3-4 Austin Peay State W 92-84 Nashville, TN OVC Tournament
3-17 North Carolina L 70-80 Tallahassee, FL NCAA Tournament
*Ohio Valley Conference game
Back to main page