1993-94 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb PF Ast TO Blk Stl Pts PPG
 Marcus Brown 29-28 747 182 362 .503 37 121 .306 125 149 .839 20 91 111 86 79 40 10 57 526 18.7
 Marcus Jones 20-0 381 105 221 .475 37 83 .446 75 94 .798 18 30 48 51 35 39 0 18 322 16.1
 Cedric Gumm 29-29 888 111 266 .417 47 119 .395 60 94 .638 35 87 122 60 88 65 3 48 329 11.3
 William Moore 28-2 423 82 189 .434 47 117 .402 43 68 .632 19 24 43 23 30 28 0 22 254 9.1
 Antwan Hoard 29-13 528 102 216 .472 6 31 .194 47 64 .734 59 86 145 50 20 49 12 28 257 8.9
 Jerry Wilson 29-24 645 87 181 .481 1 3 .333 29 56 .518 60 76 136 52 10 24 12 27 204 7.0
 Lawrence Bussell 29-26 581 76 120 .633 1 6 .167 45 89 .506 71 42 113 41 33 40 20 20 198 6.8
 Antione Teague 28-8 476 59 116 .509 0 1 .000 36 63 .571 44 84 128 77 7 31 64 18 154 5.5
 Vincent Rainey 25-0 260 44 98 .449 3 15 .200 33 46 .717 22 25 47 43 8 36 2 14 124 5.0
 Michael James 29-13 521 44 97 .454 0 0 --- 32 51 .627 45 92 137 85 11 26 24 17 120 4.1
 Kenneth Taylor 25-1 282 31 67 .463 3 16 .188 24 33 .727 11 25 36 41 22 19 5 25 89 3.6
 Nathan Howard 3-0 12 2 6 .333 2 6 .333 2 4 .500 2 1 3 1 0 0 0 0 8 2.7
 Anthrius Carter 3-0 24 2 9 .222 0 2 .333 2 4 .500 4 1 5 3 3 5 0 3 6 2.0
 Jarrod Martin 9-0 27 5 17 .294 2 12 .167 4 4 1.000 3 3 6 3 1 4 0 1 16 1.8
 Renardo Levine 4-0 5 2 6 .333 0 0 --- 0 0 --- 1 0 1 1 0 0 0 0 4 1.0
 Brandon Shoulders 1-0 0 0 0 --- 0 0 --- 0 0 --- 0 0 0 0 0 0 0 0 0 0.0
MSU 29   934 1971 .474 186 532 .350 557 819 .680 463 711 1174 617 347 406 152 298 2611 90.0
OPP 29   833 1848 .451 164 450 .364 480 729 .658 431 719 1149 639 398 564 85 159 2310 79.7
Totals include team rebounds and turnovers.
DQ: MSU 16 (Brown 6, Jones 2, Teague 2, Rainey 2, James 2, Hoard, Taylor), Opp. 23.
Back to main page

1993-94 Murray State results

 Date Opponent W/L Score Site

Notes

11-28 Arkansas L 67-93 Fayetteville, AR  
12-7 Campbellsville W 89-71 Murray  
12-11 Florida International W 92-61 Murray  
12-18 Saint Louis  L 89-92 Murray  
12-22 Mississippi W 87-68 Murray  
12-27 Pikeville College W 119-75 Murray  
12-29 Columbia W 82-66 Toledo, OH Toledo Invitational
12-30 Toledo L 82-94 Toledo, OH Toledo Invitational
1-4 Arkansas College W 93-79 Murray  
1-8 Morehead State* W 116-91 Morehead, KY  
1-10 Eastern Kentucky* W 79-72 Richmond, KY  
1-15 Middle Tennessee State* W 102-76 Murray  
1-17 Tennessee Tech* W 102-91 Murray  
1-19 Memphis State W 82-77 Murray  
1-22 Tennessee-Martin* W 99-70 Murray  
1-24 Tennessee State* W 90-79 Murray  
1-29 Austin Peay State* L 81-83 Clarksville, TN  
1-31 Tennessee State* W 92-76 Nashville, TN  
2-2 Southeast Missouri State* W 81-74 Murray  
2-5 Eastern Kentucky* W 86-82 Murray  
2-7 Morehead State* W 91-86 Murray  
2-12 Middle Tennessee State* W 116-86 Murfreesboro, TN  
2-14 Tennessee Tech* W 89-86 Cookeville, TN  
2-19 Southeast Missouri State* W 96-95 Cape Girardeau, MO  
2-26 Austin Peay State* W 95-85 Murray  
2-28 Tennessee-Martin* W 80-77 Martin, TN  
3-4 Morehead State W 104-86 Nashville, TN OVC Tournament
3-5 Tennessee State L 72-73 Nashville, TN OVC Tournament
3-16 Bradley L 58-66 Peoria, IL National Invitation Tournament
*Ohio Valley Conference game
Back to main page