1992-93 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb PF Ast TO Blk Stl Pts PPG
 Frank Allen 28-23 783 146 404 .361 75 193 .389 101 122 .828 19 51 70 51 65 58 4 26 468 16.7
 Cedric Gumm 30-28 837 121 255 .475 32 76 .421 83 101 .822 51 66 117 71 64 61 1 51 357 11.9
 Maurice Cannon 30-27 676 110 240 .458 36 102 .353 69 90 .767 30 56 86 70 58 45 5 35 325 10.8
 Antwan Hoard 27-1 535 104 185 .562 1 2 .500 54 97 .557 52 70 122 53 21 59 11 29 263 9.7
 Marcus Brown 30-3 591 81 166 .488 18 50 .360 86 109 .789 31 53 84 85 33 57 7 34 266 8.9
 Jerry Wilson 30-28 644 100 193 .518 0 0 --- 46 85 .541 57 88 145 43 13 42 10 20 246 8.2
 Antione Teague 29-13 462 67 119 .563 0 0 --- 35 53 .660 36 68 104 89 9 29 60 17 169 5.8
 Tony Bailey 24-7 334 42 97 .433 11 34 .324 40 51 .784 18 31 49 38 23 29 3 12 135 5.6
 Lawrence Bussell 25-3 269 46 97 .474 1 6 .167 18 46 .391 33 31 64 29 28 23 4 13 111 4.4
 Michael James 27-5 298 34 62 .548 0 0 --- 10 19 .526 25 51 76 70 7 17 10 10 78 2.9
 Kenneth Taylor 15-0 143 13 31 .419 1 5 .200 7 14 .500 11 10 21 18 16 13 0 7 34 2.3
 Scott Sivills 23-12 266 16 34 .471 0 0 --- 5 11 .455 17 27 44 24 6 9 0 6 37 1.6
 Others 40-0 262 16 46 .348 6 20 .300 9 19 .474 8 16 24 45 36 29 2 18 47 1.2
  0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MSU 30   896 1929 .464 181 488 .371 563 817 .689 435 655 1090 686 379 471 117 278 2536 84.5
OPP 30   827 1766 .468 178 461 .386 614 887 .692 417 720 1137 631 470 592 76 189 2450 81.7
Totals include team rebounds and turnovers.
DQ: MSU 21  (Allen 5, Brown 5, Teague 4, Cannon 3, Hoard 2, Bailey, James), Opp. 22.
Back to main page

1992-93 Murray State results

 Date Opponent W/L Score Site

Notes

11-18 Indiana L 80-103 Bloomington, IN Preseason National Invitation Tournament
12-1 Campbellsville W 93-80 Murray  
12-4 Rice L 78-89 Seattle, WA U.S. West Cellular Tournament
12-5 Boise State L 82-94 Seattle, WA U.S. West Cellular Tournament
12-19 Evansville W 87-78 (ot) Evansville, IN  
12-22 Virginia Commonwealth L 77-83 Richmond, VA  
12-28 Saint Louis L 58-94 St. Louis, MO  
12-30 Florida International W 68-64 Miami, FL  
1-2 Pikeville College W 124-71 Murray Teague: 9 blocks
1-4 Mississippi W 75-65 Oxford, MS  
1-9 Austin Peay State* W 82-76 (ot) Clarksville, TN  
1-11 Tennessee State* L 76-80 Nashville, TN  
1-13 Tennessee-Martin* W 92-66 Murray  
1-16 Southeast Missouri State* W 111-95 Cape Girardeau, MO  
1-19 Texas L 74-79 Murray  
1-23 Eastern Kentucky* W 93-92 Murray  
1-25 Morehead State* W 89-76 Murray  
1-30 Tennessee Tech* W 117-112 (ot) Murray  
2-1 Middle Tennessee State* W 76-73 Murray  
2-6 Southeast Missouri State* W 100-96 Murray  
2-10 Tennessee-Martin* W 100-74 Martin, TN  
2-13 Eastern Kentucky* L 82-98 Richmond, KY  
2-15 Morehead State* L 78-80 Morehead, KY  
1-20 Austin Peay State* W 88-69 Murray  
1-22 Tennessee State* L 75-82 Murray  
1-27 Tennessee Tech* W 83-81 Cookeville, TN  
3-1 Middle Tennessee State* L 74-79 Murfreesboro, TN  
3-4 Austin Peay State W 82-66 Lexington, KY OVC Tournament
3-5 Eastern Kentucky W 74-73 Lexington, KY OVC Tournament
3-6 Tennessee State L 68-82 Lexington, KY OVC Tournament
*Ohio Valley Conference game
Back to main page