1991-92 Murray State individual statistics

  G-GS Min FG FGA FG% 3G 3GA 3G% FT FTA FT% OR DR Reb PF Ast TO Blk Stl Pts PPG
Popeye Jones 30-29 994 232 475 .488 7 18 .389 161 207 .778 145 286 431 98 72 101 27 43 632 21.1
Frank Allen 25-21 820 145 320 .453 66 147 .449 85 113 .752 11 60 71 63 73 71 2 29 441 17.6
Maurice Cannon 30-26 888 138 314 .439 33 128 .258 94 126 .746 26 72 98 80 110 80 10 44 403 13.4
Cedric Gumm 29-28 867 97 206 .471 20 50 .400 62 75 .827 33 75 108 64 82 46 1 50 276 9.5
Darren Hill 14-8 236 53 115 .461 1 4 .250 17 27 .630 23 10 33 34 5 25 3 7 124 8.9
Rafael Peterson 4-1 80 11 29 .379 1 4 .250 11 16 .688 3 5 8 10 5 8 0 3 34 8.5
Scott Sivills 30-22 501 53 128 .414 0 1 .000 20 36 .556 43 68 111 58 13 29 2 4 126 4.2
Scott Adams 29-7 432 50 93 .538 0 0 ---- 19 30 .633 53 49 102 86 19 34 26 13 119 4.1
Jamal Evans 26-1 314 43 94 .457 0 3 .000 19 37 .514 21 28 49 45 31 41 3 18 105 4.0
Bo Walden 27-2 459 33 77 .429 12 37 .324 18 21 .857 14 28 42 68 50 43 1 17 96 3.6
Jerry Wilson 29-1 286 38 73 .521 0 0 ---- 26 42 .619 26 50 76 37 15 43 4 8 102 3.5
Craig Gray 19-4 147 18 39 .462 1 7 .143 9 10 .900 7 12 19 21 9 11 0 6 46 2.4
Michael Hunt 12-0 26 5 15 .333 0 1 .000 1 3 .333 1 0 1 2 0 4 1 1 11 0.9
MSU 30   916 1978 .463 141 400 .353 542 743 .729 459 788 1247 666 484 536 80 243 2515 83.8
OPP 30   861 1901 .453 159 452 .352 515 765 .673 368 681 1049 622 450 520 106 232 2396 79.9
Totals include team rebounds and turnovers.
DQ: MSU 26 (Adams 6, Jones 4, Walden 4, Cannon 3, Allen 2, Hill 2, Evans 2, Peterson, Sivills, Gray), Opp. 11.
Back to main page

1991-92 Murray State results

 Date Opponent W/L Score Site

Notes

11-26 Illinois Tech W 106-66 Murray  
11-30 Southern Illinois L 98-109 Murray  
12-3 Memphis State L 54-78 Memphis, TN  
12-6 Monmouth L 67-68 DeLand, FL Hatter Classic
12-7 North Carolina-Asheville W 105-81 DeLand, FL Hatter Classic
12-14 Middle Tennessee State* W 98-74 Murray  
12-19 Western Kentucky L 89-93 BowlingGreen, KY  
12-21 Evansville L 80-87 Murray  
12-28 Missouri L 52-92 Columbia, MO  
12-31 Arkansas State L 59-63 Jonesboro, AR  
1-6 Texas L 75-93 Austin, TX  
1-11 Austin Peay State* L 85-86 Clarksville, TN  
1-13 Southeast Missouri State* W 86-76 Murray  
1-15 Virginia Commonwealth L 90-91 Murray  
1-18 Tennessee Tech* W 87-80 Cookeville, TN  
1-20 Tennessee State* W 71-62 Nashville, TN  
1-25 Eastern Kentucky* L 90-100 Murray  
1-27 Morehead State* W 87-83 Murray  
2-1 Middle Tennessee State* W 84-83 Murfreesboro, TN  
2-3 Eastern Illinois* W 77-73 Charleston, IL  
2-8 Morehead State* W 93-91 (ot) Morehead, KY  
2-10 Eastern Kentucky* W 83-62 Richmond, KY  
2-15 Tennessee State* W 75-60 Murray  
2-17 Tennessee Tech* W 103-99 (ot) Murray  
2-22 Southeast Missouri State* L 75-80 Cape Girardeau, MO  
2-24 Austin Peay State* W 105-75 Murray  
2-29 Eastern Illinois* W 86-74 Murray  
3-7 Morehead State W 109-77 Lexington, KY OVC Tournament
3-8 Eastern Kentucky W 81-60 Lexington, KY OVC Tournament
3-19 Arkansas L 69-80 Milwaukee, WI NCAA Tournament
*Ohio Valley Conference game
Back to main page