|
1986-87 Murray State individual statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min | FG | FGA | FG% | 3G | 3GA | 3G% | FT | FTA | FT% | Reb | PF | Ast | TO | Blk | Stl | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Martin | 28-28 | 1041 | 228 | 436 | .523 | 15 | 37 | .405 | 123 | 158 | .778 | 158 | 73 | 39 | 71 | 41 | 34 | 594 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Mann | 28-28 | 1054 | 140 | 327 | .428 | 72 | 176 | .409 | 83 | 106 | .783 | 88 | 63 | 129 | 71 | 0 | 33 | 435 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Eversoll | 22-18 | 541 | 67 | 150 | .424 | 9 | 24 | .375 | 21 | 28 | .750 | 74 | 60 | 36 | 29 | 7 | 9 | 164 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toney Ford | 23-2 | 410 | 67 | 153 | .469 | 18 | 40 | .450 | 14 | 21 | .667 | 38 | 39 | 25 | 25 | 1 | 13 | 166 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bruce Jackson | 18-3 | 308 | 43 | 90 | .478 | 5 | 14 | .357 | 16 | 27 | .593 | 50 | 39 | 14 | 21 | 6 | 8 | 109 | 6.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derrick Flowers | 11-3 | 176 | 20 | 41 | .488 | 1 | 2 | .500 | 19 | 25 | .760 | 38 | 21 | 8 | 11 | 0 | 3 | 60 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne Tiller | 20-15 | 374 | 42 | 102 | .412 | 0 | 0 | --- | 19 | 28 | .679 | 68 | 50 | 6 | 28 | 6 | 7 | 103 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert McClatchey | 22-9 | 353 | 42 | 76 | .553 | 0 | 0 | --- | 14 | 33 | .424 | 82 | 32 | 0 | 26 | 15 | 8 | 98 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Gold | 23-7 | 283 | 28 | 52 | .538 | 0 | 2 | .000 | 20 | 31 | .645 | 46 | 32 | 15 | 34 | 0 | 4 | 76 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A.J. Mensey | 11-0 | 81 | 14 | 37 | .378 | 0 | 2 | .000 | 7 | 11 | .630 | 15 | 12 | 8 | 9 | 1 | 3 | 35 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Ogden | 26-5 | 332 | 30 | 54 | .556 | 0 | 0 | --- | 14 | 19 | .737 | 57 | 43 | 9 | 29 | 1 | 6 | 74 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Kimbrough | 27-20 | 662 | 20 | 47 | .426 | 0 | 0 | --- | 13 | 18 | .722 | 85 | 46 | 54 | 34 | 2 | 15 | 53 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg McQueary | 9-0 | 25 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | --- | 6 | 3 | 3 | 1 | 0 | 1 | 2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendell Quarles | 3-0 | 9 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ed Zausch | 1-0 | 1 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | 28 | 742 | 1569 | .473 | 120 | 299 | .401 | 363 | 505 | .719 | 888 | 513 | 349 | 396 | 80 | 144 | 1969 | 70.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP | 28 | 760 | 1609 | .472 | 106 | 250 | .424 | 390 | 581 | .671 | 961 | 473 | 401 | 372 | 73 | 193 | 2019 | 72.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds and turnovers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ: MSU 16 (Eversoll 3, Tller 3, Martin 2, Jackson 2, Flowers 2, Mann, McClatchey, Gold, Ogden), Opp. 7. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back
to main page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||