|
1984-85 Murray State individual statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min | FG | FGA | FG% | FT | FTA | FT% | Reb | PF | Ast | TO | Blk | Stl | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vada Martin | 28-28 | 895 | 138 | 249 | .554 | 87 | 128 | .683 | 177 | 83 | 58 | 38 | 9 | 13 | 363 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Talley | 28-27 | 871 | 136 | 271 | .502 | 69 | 84 | .819 | 93 | 46 | 34 | 59 | 5 | 14 | 341 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zedric Macklin | 28-27 | 931 | 124 | 278 | .446 | 72 | 97 | .742 | 76 | 26 | 69 | 70 | 13 | 25 | 320 | 11.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chuck Glass | 28-28 | 991 | 110 | 217 | .507 | 69 | 100 | .690 | 166 | 80 | 112 | 95 | 6 | 46 | 289 | 10.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Lahm | 28-26 | 792 | 108 | 177 | .610 | 61 | 83 | .734 | 151 | 81 | 21 | 28 | 43 | 13 | 277 | 9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owen Bronston | 26-0 | 308 | 38 | 74 | .514 | 18 | 28 | .600 | 47 | 29 | 15 | 22 | 0 | 8 | 94 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Holland | 15-0 | 119 | 13 | 38 | .342 | 8 | 11 | .727 | 10 | 12 | 12 | 9 | 1 | 6 | 34 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Scott | 20-0 | 239 | 11 | 30 | .367 | 23 | 32 | .719 | 9 | 24 | 25 | 26 | 0 | 8 | 45 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Lindauer | 8-0 | 21 | 7 | 9 | .778 | 4 | 7 | .667 | 3 | 2 | 1 | 1 | 0 | 1 | 18 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim West | 1-0 | 2 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Davis | 23-0 | 205 | 18 | 29 | .621 | 9 | 14 | .643 | 40 | 38 | 3 | 11 | 2 | 4 | 45 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leroy Boyd | 24-4 | 202 | 7 | 22 | .318 | 11 | 22 | .500 | 22 | 19 | 22 | 22 | 1 | 5 | 25 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocky Evans | 12-1 | 53 | 3 | 14 | .214 | 7 | 10 | .700 | 10 | 2 | 2 | 6 | 1 | 1 | 13 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Jeffery | 12-0 | 46 | 2 | 12 | .167 | 2 | 6 | .333 | 5 | 4 | 2 | 6 | 0 | 1 | 6 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | 28 | 716 | 1422 | .504 | 440 | 622 | .707 | 921 | 446 | 376 | 395 | 81 | 145 | 1872 | 66.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP | 28 | 708 | 1549 | .457 | 264 | 420 | .629 | 843 | 568 | 307 | 406 | 45 | 209 | 1680 | 60.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds and turnovers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ: MSU 12 (Glass 7, Lahm 3, Martin, Scott), Opp. 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back
to main page
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||