|
1983-84 Murray State individual statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G-GS | Min | FG | FGA | FG% | FT | FTA | FT% | Reb | PF | Ast | TO | Blk | Stl | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamont Sleets | 21-20 | 659 | 154 | 336 | .458 | 76 | 92 | .826 | 53 | 66 | 78 | 75 | 1 | 35 | 384 | 18.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Talley | 28-22 | 816 | 125 | 258 | .484 | 78 | 105 | .743 | 155 | 68 | 28 | 56 | 0 | 15 | 328 | 11.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vada Martin | 28-27 | 881 | 121 | 215 | .563 | 69 | 100 | .690 | 174 | 89 | 48 | 54 | 6 | 14 | 311 | 11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Stewart | 28-28 | 923 | 94 | 200 | .470 | 47 | 76 | .618 | 91 | 96 | 100 | 86 | 1 | 54 | 235 | 8.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Craig Jones | 28-13 | 589 | 88 | 168 | .524 | 56 | 67 | .836 | 97 | 38 | 32 | 49 | 4 | 13 | 232 | 8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Lahm | 28-27 | 761 | 92 | 161 | .571 | 41 | 65 | .631 | 149 | 73 | 30 | 38 | 26 | 11 | 225 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Holland | 28-0 | 416 | 43 | 87 | .494 | 11 | 17 | .647 | 40 | 41 | 48 | 53 | 0 | 23 | 97 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ___ Jefferson | 5-0 | 31 | 5 | 11 | .455 | 0 | 2 | .000 | 5 | 2 | 0 | 2 | 1 | 0 | 10 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Youngblood | 20-1 | 154 | 14 | 37 | .378 | 12 | 16 | .750 | 23 | 26 | 7 | 17 | 3 | 5 | 40 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtis Davis | 20-1 | 159 | 13 | 21 | .619 | 12 | 20 | .600 | 30 | 28 | 4 | 9 | 2 | 6 | 38 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Derek Lindauer | 16-1 | 76 | 8 | 27 | .296 | 2 | 4 | .500 | 7 | 4 | 8 | 8 | 0 | 4 | 18 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim West | 10-0 | 45 | 3 | 8 | .375 | 4 | 7 | .571 | 7 | 5 | 1 | 4 | 0 | 0 | 10 | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Yarbrough | 21-0 | 140 | 7 | 16 | .438 | 1 | 4 | .250 | 25 | 25 | 2 | 11 | 3 | 5 | 15 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | 28 | 767 | 1545 | .496 | 409 | 575 | .711 | 907 | 561 | 386 | 463 | 47 | 185 | 1943 | 69.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP | 28 | 737 | 1624 | .454 | 416 | 601 | .562 | 961 | 522 | 388 | 436 | 70 | 197 | 1890 | 67.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds and turnovers. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DQ: MSU 22 (Stewart 5, Martin 4, Sleets 3, Talley 3, Lahm 3, Holland 2, Youngblood, Davis), Opp. 15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back
to main page
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||