|
1977-78 Murray State individual statistics |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | FG | FGA | FG% | FT | FTA | FT% | Reb | PF | Dq | Ast | Blk | Stl | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Muff | 25 | 247 | 505 | .489 | 95 | 117 | .812 | 234 | 66 | 1 | 68 | 1 | 26 | 589 | 23.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jimmy Warren | 25 | 167 | 334 | .500 | 32 | 50 | .640 | 51 | 60 | 3 | 41 | 0 | 26 | 366 | 14.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Thirdkill | 25 | 103 | 244 | .422 | 23 | 41 | .561 | 148 | 65 | 4 | 17 | 8 | 9 | 229 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Randall | 12 | 43 | 103 | .417 | 10 | 19 | .526 | 82 | 37 | 2 | 17 | 2 | 20 | 96 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donell Wilson | 21 | 62 | 163 | .380 | 28 | 39 | .718 | 131 | 45 | 0 | 14 | 15 | 9 | 152 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Danny Jarrett | 24 | 60 | 114 | .526 | 16 | 37 | .432 | 132 | 69 | 6 | 15 | 36 | 7 | 136 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bobo Jackson | 17 | 36 | 83 | .434 | 7 | 10 | .700 | 44 | 54 | 4 | 57 | 0 | 13 | 79 | 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Kelly | 22 | 33 | 89 | .371 | 8 | 12 | .667 | 39 | 39 | 0 | 9 | 1 | 8 | 74 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Lowry | 25 | 21 | 51 | .412 | 17 | 21 | .810 | 18 | 27 | 0 | 41 | 0 | 12 | 59 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glenn Jackson | 3 | 2 | 9 | .222 | 3 | 3 | 1.000 | 3 | 7 | 0 | 2 | 0 | 2 | 7 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tom Leffler | 13 | 8 | 17 | .471 | 4 | 4 | 1.000 | 13 | 6 | 0 | 1 | 0 | 2 | 20 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenny Barber | 8 | 3 | 6 | .500 | 4 | 5 | .800 | 2 | 7 | 0 | 3 | 1 | 0 | 10 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raymond Sims | 4 | 0 | 2 | .000 | 0 | 0 | ---- | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU | 25 | 785 | 1720 | .456 | 247 | 358 | .690 | 1032 | 484 | 20 | 287 | 64 | 134 | 1817 | 72.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP | 25 | 784 | 1604 | .489 | 328 | 479 | .685 | 985 | 432 | 11 | 283 | 51 | 162 | 1896 | 75.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back
to main page
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||