|
1962-63 Murray State individual statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | FG | FGA | FG% | FT | FTA | FT% | Reb | PF | Dq | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Jennings | 21 | 144 | 345 | .417 | 80 | 130 | .615 | 339 | 31 | 1 | 368 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Al Varnas | 22 | 149 | 334 | .446 | 63 | 94 | .670 | 178 | 47 | 1 | 361 | 16.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Schlosser | 22 | 117 | 232 | .504 | 48 | 71 | .676 | 59 | 75 | 5 | 282 | 12.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Namciu | 22 | 85 | 216 | .393 | 74 | 95 | .779 | 145 | 73 | 5 | 244 | 11.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Pendleton | 22 | 75 | 188 | .399 | 24 | 44 | .545 | 64 | 33 | 0 | 174 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Len Mahoney | 20 | 27 | 60 | .450 | 12 | 20 | .600 | 52 | 25 | 1 | 66 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butch Hill | 16 | 21 | 48 | .438 | 7 | 13 | .538 | 32 | 5 | 0 | 49 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stan Walker | 17 | 20 | 60 | .333 | 7 | 14 | .500 | 80 | 38 | 2 | 47 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Goebel | 20 | 21 | 47 | .447 | 5 | 14 | .357 | 21 | 22 | 0 | 47 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie Ford | 10 | 6 | 20 | .300 | 9 | 11 | .818 | 11 | 7 | 0 | 21 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bennie Goheen | 22 | 17 | 45 | .378 | 6 | 12 | .500 | 21 | 38 | 0 | 40 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Graham | 10 | 4 | 9 | .444 | 0 | 3 | .000 | 4 | 5 | 0 | 8 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ___ Parker | 1 | 0 | 0 | ---- | 0 | 0 | ---- | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MURRAY STATE | 22 | 686 | 1604 | .428 | 335 | 521 | .643 | 1096 | 399 | 15 | 1707 | 77.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPPONENTS | 22 | 597 | 1454 | .411 | 354 | 499 | .709 | 1010 | 365 | 18 | 1548 | 70.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back
to main page
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||