|
1959-60 Murray State individual statistics |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | FG | FGA | FG% | FT | FTA | FT% | Reb | PF | Dq | Pts | PPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Herndon | 23 | 126 | 309 | .408 | 104 | 135 | .770 | 267 | 72 | 6 | 356 | 15.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike O'Riordan | 23 | 114 | 249 | .457 | 81 | 125 | .648 | 255 | 74 | 6 | 309 | 13.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarrell Graham | 23 | 112 | 256 | .437 | 62 | 88 | .700 | 121 | 63 | 1 | 286 | 12.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Greene | 23 | 98 | 273 | .358 | 53 | 73 | .726 | 102 | 62 | 2 | 249 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Bale | 23 | 77 | 168 | .461 | 62 | 76 | .815 | 87 | 43 | 2 | 216 | 9.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harold Wilkins | 23 | 52 | 126 | .412 | 42 | 54 | .791 | 46 | 51 | 2 | 146 | 6.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ken Peterson | 22 | 17 | 67 | .253 | 14 | 24 | .583 | 84 | 44 | 1 | 48 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Henson | 16 | 15 | 31 | .483 | 3 | 6 | .500 | 21 | 17 | 0 | 33 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frank Smikoski | 15 | 12 | 27 | .522 | 6 | 16 | .375 | 14 | 6 | 0 | 30 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John West | 16 | 11 | 28 | .393 | 5 | 16 | .313 | 39 | 26 | 1 | 27 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Willmore | 14 | 5 | 18 | .277 | 5 | 11 | .454 | 8 | 14 | 0 | 21 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MURRAY STATE | 23 | 639 | 1552 | .411 | 437 | 624 | .700 | 1164 | 472 | 21 | 1721 | 74.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPPONENTS | 23 | 600 | 1503 | .399 | 456 | 639 | .713 | 1022 | 615 | - | 1656 | 72.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals include team rebounds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back
to main page
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||