|
1948-49 Murray State individual statistics |
||||||||
| G | FG | FT | FTA | FT% | PF | Pts | PPG | |
| Zadia Herrold | 24 | 107 | 54 | 80 | .675 | 44 | 268 | 11.2 |
| Charles Snow | 25 | 69 | 103 | 139 | .741 | 85 | 241 | 9.6 |
| Don Stephenson | 25 | 65 | 56 | 84 | .667 | 66 | 186 | 7.4 |
| Harold Loughary | 25 | 63 | 44 | 82 | .537 | 77 | 170 | 6.8 |
| Bennie Purcell | 24 | 54 | 31 | 48 | .689 | 39 | 139 | 5.8 |
| David Davis | 22 | 41 | 25 | 53 | .472 | 43 | 107 | 4.9 |
| Rex Alexander | 23 | 42 | 26 | 49 | .531 | 46 | 110 | 4.8 |
| Clifton Cavender | 14 | 21 | 7 | 20 | .350 | 14 | 49 | 3.5 |
| Jim Frank | 23 | 28 | 23 | 34 | .676 | 22 | 79 | 3.4 |
| Melvin Deweese | 13 | 13 | 11 | 19 | .579 | 19 | 37 | 2.8 |
| Charles McKee | 13 | 13 | 10 | 15 | .667 | 19 | 36 | 2.8 |
| Louis Myers | 6 | 3 | 5 | 7 | .714 | 2 | 11 | 1.8 |
| Gene Dick | 10 | 7 | 3 | 4 | .750 | 10 | 17 | 1.4 |
| Charles Lampley | 9 | 5 | 0 | 5 | .000 | 5 | 10 | 1.1 |
| Percy Clippard | 7 | 2 | 1 | 2 | .500 | 5 | 5 | 0.7 |
| MURRAY STATE | 25 | 533 | 399 | 641 | .622 | 496 | 1465 | 58.6 |
| OPPONENTS | 25 | 555 | 345 | 571 | .604 | 546 | 1455 | 58.2 |
| Totals include team rebounds. | ||||||||
| DQ: MSC 26 (Snow, 6, Loughary 6, Stephenson 3, Herrold 2, Purcell 2, Davis 2, Deweese 2, Alexander, Frank, McKee), Opp. 33. | ||||||||
| Back to main page | ||||||||
|
1948-49 Murray State results |
|||||
| Date | Opponent | W/L | Score | Site |
Notes |
| 12-3 | Kentucky Wesleyan | W | 56-49 | Murray | |
| 12-4 | Austin Peay State | W | 66-49 | Clarksville, TN | |
| 12-8 | Southeast Missouri State | W | 55-51 | Cape Girardeau, MO | |
| 12-10 | Middle Tennessee State | W | 68-50 | Murray | |
| 12-11 | Tennessee Tech | W | 75-58 | Cookeville, TN | |
| 12-16 | Austin Peay State | W | 60-52 | Murray | |
| 12-17 | Delta State | W | 65-33 | Murray | |
| 12-29 | Connecticut Teachers | L | 53-56 | Terre Haute, IN | Mid-West Tournament |
| 1-5 | Middle Tennessee State | W | 43-38 | Murfreesboro, TN | |
| 1-8 | Eastern Kentucky*+ | L | 42-65 | Murray | |
| 1-11 | Evansville* | W | 56-54 | Murray | |
| 1-13 | Tennessee Tech* | W | 67-53 | Murray | |
| 1-15 | Eastern Kentucky* | L | 40-43 | Richmond, KY | |
| 1-17 | Marshall* | L | 78-82 | Huntington, WV | |
| 1-18 | Morehead State* | L | 54-70 | Morehead, KY | |
| 1-22 | Morehead State* | W | 86-59 | Murray | |
| 1-25 | Southeast Missouri State | W | 68-55 | Cape Girardeau, MO | |
| 1-28 | Louisville* | L | 63-83 | Louisville, KY | |
| 2-2 | Memphis State | W | 56-52 | Murray | |
| 2-5 | Western Kentucky* | L | 47-61 | Bowling Green, KY | |
| 2-8 | Louisville* | L | 59-66 | Murray | |
| 2-10 | Evansville* | L | 51-68 | Evansville, IN | |
| 2-14 | Western Kentucky* | L | 54-73 | Murray | |
| 2-16 | Memphis State | L | 60-62 | Memphis, TN | |
| 2-23 | Eastern Kentucky | L | 41-73 | Louisville, KY | OVC Tournament |
| *Ohio
Valley Conference game +Though it played Tennessee Tech in December, this apparently is Murray State's first official Ohio Valley Conference basketball game. OVC records show Murray State with 12 conference games and Tennessee Tech one, so it appears the Jan. 13 game was the first time Murray State and Tennessee Tech met in an OVC game. |
|||||
| Back to main page | |||||