|
1947-48 Murray State individual statistics |
||||||||
| G | FG | FT | FTA | FT% | PF | Pts | PPG | |
| Johnny Reagan | 25 | 80 | 64 | 91 | .703 | 102 | 224 | 9.0 |
| John Padgett | 20 | 56 | 42 | 71 | .592 | 56 | 154 | 7.7 |
| Junior Herrold | 23 | 58 | 33 | 52 | .635 | 39 | 149 | 6.5 |
| Harold Loughary | 25 | 63 | 28 | 60 | .467 | 62 | 154 | 6.3 |
| Jim Pearce | 25 | 63 | 22 | 45 | .489 | 89 | 148 | 5.9 |
| Charles Snow | 25 | 52 | 41 | 66 | .621 | 79 | 145 | 5.8 |
| Rex Alexander | 25 | 57 | 21 | 43 | .488 | 26 | 135 | 5.4 |
| Tom Peeler | 13 | 24 | 8 | 17 | .471 | 13 | 56 | 4.3 |
| Odell Phillips | 22 | 35 | 14 | 27 | .519 | 21 | 84 | 3.8 |
| Clifton Cavender | 23 | 33 | 17 | 35 | .486 | 17 | 83 | 3.6 |
| Jim Frank | 15 | 21 | 7 | 60* | .117 | 10 | 49 | 3.3 |
| Berkley Cox | 7 | 6 | 4 | 5 | .800 | 7 | 16 | 2.3 |
| Charles McKee | 11 | 11 | 3 | 7 | .429 | 12 | 25 | 2.3 |
| Don Stephenson | 12 | 11 | 3 | 5 | .600 | 8 | 25 | 2.1 |
| Harry McGrath | 15 | 13 | 5 | 11 | .455 | 27 | 31 | 2.1 |
| Kenny Cain | 15 | 13 | 4 | 7 | .571 | 12 | 30 | 2.0 |
| Jim Regula | 12 | 8 | 8 | 13 | .615 | 16 | 24 | 2.0 |
| Don Williams | 10 | 5 | 4 | 6 | .667 | 13 | 14 | 1.4 |
| Frank Wendryhoski | 9 | 4 | 1 | 4 | .250 | 10 | 9 | 1.0 |
| MURRAY STATE | 25 | 613 | 329 | 625 | .526 | 619 | 1377 | 43.2 |
| OPPONENTS | 25 | - | - | - | ---- | - | 1331 | 53.2 |
|
*This
is as reported on the final stat sheet of the day. Almost certainly an
error. Totals include team rebounds. |
||||||||
| Back to main page | ||||||||
|
1947-48 Murray State results |
|||||
| Date | Opponent | W/L | Score | Site |
Notes |
| 11-25 | Anna Independents+ | W | 57-42 | Murray | |
| 12-4 | Evansville | W | 62-60 | Murray | |
| 12-9 | Southern Illinois | L | 58-71 | Paducah, KY | |
| 12-12 | Delta State | L | 49-56 | Murray | |
| 12-15 | Arkansas State | W | 49-40 | Jonesboro, AR | |
| 12-22 | Eastern Kentucky | L | 43-46 | Murray | |
| 1-1 | Northeast Missouri | L | 46-49 | Terre Haute, IN | Mid-West Tournament |
| 1-7 | Memphis State | W | 61-43 | Murray | |
| 1-10 | Louisville | W | 52-51 | Louisville, KY | |
| 1-15 | Tennessee Tech | W | 76-46 | Murray | |
| 1-17 | Eastern Kentucky | L | 42-51 | Richmond, KY | |
| 1-19 | Morehead State | W | 70-60 | Morehead, KY | |
| 1-22 | Evansville | L | 55-57 | Evansville, IN | |
| 1-24 | Morehead State | W | 70-53 | Murray | |
| 1-30 | Memphis State | L | 37-46 | Memphis, TN | |
| 1-31 | Delta State | L | 53-61 | Cleveland, MS | |
| 2-3 | Marshall | W | 65-53 | Murray | |
| 2-7 | Western Kentucky | L | 46-59 | Murray | |
| 2-10 | Arkansas State | W | 77-54 | Murray | |
| 2-14 | Western Kentucky | L | 65-76 | Bowling Green, KY | |
| 2-18 | Tennessee Tech | W | 48-46 | Cookeville, TN | |
| 2-21 | Louisville | L | 50-61 | Murray | |
| 2-26 | Centre College | W | 67-34 | Louisville, KY | KIAC Tournament |
| 2-27 | Louisville | L | 58-81 | Louisville, KY | KIAC Tournament |
| 2-28 | Eastern Kentucky | W | 78-77 | Louisville, KY | KIAC Tournament |
+This game vs. Anna Independents was retroactively designated as an exhibition game in the modern record books, though the individual statistics appear to include this game for 25 total. |
|||||
| Back to main page | |||||