|
1944-45 Murray State individual statistics |
||||||||
| G | FG | FT | FTA | FT% | PF | Pts | PPG | |
| Johnny Reagan | 22 | 102 | 51 | 84 | .607 | 54 | 255 | 11.6 |
| Jimmy Thornberry | 21 | 76 | 48 | 68 | .706 | 21 | 200 | 9.5 |
| Bill Howle | 13 | 39 | 26 | 46 | .565 | 26 | 104 | 8.0 |
| Kenneth Cain | 22 | 48 | 22 | 51 | .431 | 56 | 118 | 5.4 |
| Bob Harris | 19 | 26 | 29 | 50 | .580 | 40 | 81 | 4.3 |
| ___ Owens | 22 | 38 | 15 | 23 | .652 | 18 | 91 | 4.1 |
| ___ Green | 6 | 10 | 0 | 1 | .000 | 3 | 20 | 3.3 |
| Malcolm Logeman | 22 | 29 | 12 | 22 | .545 | 13 | 70 | 3.2 |
| Scott Smith | 18 | 11 | 7 | 10 | .700 | 13 | 29 | 1.6 |
| ___ Coleman | 6 | 3 | 3 | 8 | .375 | 4 | 9 | 1.5 |
| Craig Ford | 21 | 5 | 5 | 9 | .556 | 3 | 15 | 0.7 |
| ___ Ewing | 16 | 3 | 0 | 1 | .000 | 7 | 6 | 0.4 |
| ___ Barker | 8 | 0 | 2 | 2 | 1.000 | 1 | 2 | 0.3 |
| ___ Baldree | 3 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| ___ Creason | 1 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| ___ Crosley | 3 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| ___ Fulton | 1 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| ___ Hayes | 4 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| MURRAY STATE | 22 | 390 | 220 | 376 | .585 | 259 | 1000 | 45.5 |
| OPPONENTS | 22 | 355 | 191 | 326 | .586 | 293 | 901 | 41.0 |
| DQ: MSC 5 (Reagan 3, Harris 2), Opp. 7. | ||||||||
| Totals include team rebounds. | ||||||||
| Back to main page | ||||||||
|
1944-45 Murray State results |
|||||
| Date | Opponent | W/L | Score | Site |
Notes |
| 12-5 | Arkansas State | W | 56-22 | Jonesboro, AR | |
| 12-9 | Southern Illinois | W | 50-36 | Murray | |
| 12-15 | Arkansas State | W | 76-21 | Murray | |
| 12-22 | Loras College | W | 39-38 | Terre Haute, IN | Mid-West Tournament |
| 12-23 | Morehead State | W | 54-34 | Terre Haute, IN | Mid-West Tournament |
| 12-23 | Eastern Illinois | W | 37-29 | Terre Haute, IN | Mid-West Tournament |
| 1-5 | Smyrna AAB | L | 41-46 | Murray | |
| 1-11 | Morehead State | L | 50-57 | Morehead, KY | |
| 1-12 | Marshall | L | 54-58 | Huntington, WV | |
| 1-13 | Eastern Kentucky | L | 43-62 | Richmond, KY | |
| 1-17 | Western Kentucky | L | 30-38 | Bowling Green, KY | |
| 1-20 | Berea College | W | 54-39 | Murray | |
| 1-23 | Southeast Missouri State | W | 43-37 | Cape Girardeau, MO | |
| 1-27 | Indiana State | W | 54-45 | Murray | |
| 1-31 | Marshall | W | 34-33 | Murray | |
| 2-3 | Eastern Kentucky | L | 45-47 | Murray | |
| 2-10 | Western Kentucky | L | 33-37 | Murray | |
| 2-14 | Evansville | W | 54-42 | Evansville, IN | |
| 2-15 | Indiana State | L | 42-49 | Terre Haute, IN | |
| 2-17 | Southeast Missouri | L | 34-38 | Murray | |
| 2-21 | Morehead State | W | 39-38 | Murray | |
| 2-24 | Tennessee | L | 38-57 | Knoxville, TN | |
| Back to main page | |||||