|
1943-44 Murray State individual statistics |
||||||||
| G | FG | FT | FTA | FT% | PF | Pts | PPG | |
| Herb Hurley | 14 | 70 | 28 | 52 | .538 | 34 | 168 | 12.0 |
| Harry Stewart | 10 | 43 | 16 | 28 | .571 | 13 | 102 | 10.2 |
| Al Wittebort | 14 | 54 | 15 | 31 | .484 | 14 | 123 | 8.8 |
| Robert Johnson | 9 | 26 | 6 | 15 | .400 | 19 | 58 | 6.4 |
| Kenneth Cain | 14 | 22 | 17 | 26 | .654 | 28 | 61 | 4.4 |
| Jack Eans | 14 | 23 | 4 | 7 | .571 | 24 | 50 | 3.6 |
| ___ Euray | 1 | 1 | 0 | 0 | ---- | 1 | 2 | 2.0 |
| ___ Jones | 2 | 2 | 0 | 1 | .000 | 0 | 4 | 2.0 |
| ___ Rochelli | 1 | 1 | 0 | 0 | ---- | 1 | 2 | 2.0 |
| ___ Thompson | 1 | 1 | 0 | 0 | --- | 1 | 2 | 2.0 |
| Scott Smith | 9 | 4 | 3 | 7 | .429 | 3 | 11 | 1.2 |
| Kale Englebright | 9 | 2 | 2 | 4 | .500 | 5 | 6 | 0.7 |
| ___ Geiger | 8 | 2 | 1 | 4 | .250 | 0 | 5 | 0.6 |
| Jim Parrott | 8 | 2 | 0 | 0 | ---- | 2 | 4 | 0.5 |
| ___ Gidley | 10 | 1 | 2 | 7 | .286 | 3 | 4 | 0.4 |
| ___ Nicholas | 3 | 0 | 1 | 3 | .333 | 1 | 1 | 0.3 |
| ___ Dyck | 4 | 0 | 1 | 2 | .500 | 3 | 1 | 0.3 |
| ___ Thomas | 4 | 0 | 1 | 2 | .500 | 2 | 1 | 0.3 |
| ___ Allison | 1 | 0 | 0 | 0 | ---- | 1 | 0 | 0.0 |
| ___ Goldberg | 1 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| ___ Houston | 2 | 0 | 0 | 0 | ---- | 2 | 0 | 0.0 |
| ___ Jackson | 1 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| ___ Jarrett | 2 | 0 | 0 | 0 | ---- | 1 | 0 | 0.0 |
| ___ Reider | 2 | 0 | 0 | 0 | ---- | 2 | 0 | 0.0 |
| ___ Waggoner | 1 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| ___ Winsor | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0.0 |
| ___ Wray | 3 | 0 | 0 | 0 | ---- | 0 | 0 | 0.0 |
| MURRAY STATE | 14 | 254 | 97 | 191 | .508 | 162 | 605 | 43.2 |
| OPPONENTS | 14 | 250 | 101 | 190 | .532 | 146 | 61 | 42.9 |
| Totals include team rebounds. | ||||||||
| Back to main page | ||||||||
|
1943-44 Murray State results |
|||||
| Date | Opponent | W/L | Score | Site |
Notes |
| 12-11 | Southeast Missouri State | L | 29-36 | Murray | |
| 12-18 | Southeast Missouri State | L | 32-38 | Cape Girardeau, MO | |
| 1-7 | Morehead State | L | 47-61 | Morehead, KY | |
| 1-8 | Marshall | L | 37-52 | Huntington, WV | |
| 1-12 | Smyrna AAB | W | 66-46 | Murray | |
| 1-15 | Southeast Missouri State | L | 34-41 | Murray | |
| 1-22 | Western Kentucky | L | 35-36 | Murray | |
| 1-25 | Morehead State | W | 34-30 | Murray | |
| 1-28 | Tennessee Tech | W | 53-40 | Cookeville, TN | |
| 1-29 | Smyrna AAB | L | 33-41 | Smyrna, TN | |
| 2-5 | Western Kentucky | L | 38-47 | Bowling Green, KY | |
| 2-12 | Southeast Missouri State | L | 45-61 | Cape Girardeau, MO | |
| 2-18 | Marshall | W | 65-43 | Murray | |
| 2-19 | Tennessee Tech | W | 56-29 | Murray | |
| Back to main page | |||||