|
||
| About | Features | Kudos | Links | Lists | ||
This site is about the history of Murray State University basketball, one of the winningest programs in the United States. While this site is currently a statistics-based resource, it is a work in progress and more information will be added regularly as it evolves. Click on a year below for complete season results and statistics.
|
||
| Year | Record | Conf. | Conf. Finish |
Home | Coach | Notes | Last update: April 19, 2009 |
| 2008-09 | 19-12 | 13-5 | T2nd | 12-2 | Billy Kennedy |
James Singleton positions
for a rebound against Georgia during the 2002 NCAA Tournament.
Popeye Jones led the nation in rebounding in 1991.
The M&M Boys, Jeff Martin (right) and Don Mann, led Murray State to an NCAA Tournament win over North Carolina State in 1988.
Howie Crittenden was
the first Murray State player to score 2,000 career points, finishing
with 2,019 in 1956. |
|
| 2007-08 | 18-13 | 13-7 | 2nd | 14-2 | Billy Kennedy | ||
| 2006-07 | 16-14 | 13-7 | T2nd | 8-5 | Billy Kennedy | ||
| 2005-06 | 24-7 | 17-3 | 1st | 14-1 | Mick Cronin | NCAA (0-1) | |
| 2004-05 | 17-11 | 11-5 | T2nd | 10-4 | Mick Cronin | ||
| 2003-04 | 28-6 | 14-2 | 2nd | 15-1 | Mick Cronin | NCAA (0-1) | |
| 2002-03 | 17-12 | 9-7 | T4th | 12-2 | Tevester Anderson | ||
| 2001-02 | 19-13 | 10-6 | 3rd | 11-4 | Tevester Anderson | NCAA (0-1) | |
| 2000-01 | 17-12 | 11-5 | T2nd | 10-2 | Tevester Anderson | ||
| 1999-00 | 23-9 | 14-4 | T1st | 10-2 | Tevester Anderson | ||
| 1998-99 | 27-6 | 16-2 | 1st | 12-0 | Tevester Anderson | NCAA (0-1) | |
| 1997-98 | 29-4 | 16-2 | 1st | 15-0 | Mark Gottfried | NCAA (0-1); Ranked No. 25 AP | |
| 1996-97 | 20-10 | 12-6 | T1st | 14-0 | Mark Gottfried | NCAA (0-1) | |
| 1995-96 | 19-10 | 12-4 | 1st | 10-3 | Mark Gottfried | NIT (0-1) | |
| 1994-95 | 21-9 | 11-5 | T1st | 11-2 | Scott Edgar | NCAA (0-1) | |
| 1993-94 | 23-6 | 15-1 | 1st | 14-1 | Scott Edgar | NIT (0-1) | |
| 1992-93 | 18-12 | 11-5 | T2nd | 9-2 | Scott Edgar | ||
| 1991-92 | 17-13 | 11-3 | 1st | 8-4 | Scott Edgar | NCAA (0-1) | |
| 1990-91 | 24-9 | 10-2 | 1st | 11-2 | Steve Newton | NCAA (0-1) | |
| 1989-90 | 21-9 | 10-2 | 1st | 9-4 | Steve Newton | NCAA (0-1) | |
| 1988-89 | 19-11 | 10-2 | T1st | 12-2 | Steve Newton | NIT (0-1) | |
| 1987-88 | 22-9 | 13-1 | 1st | 12-2 | Steve Newton | NCAA (1-1) | |
| 1986-87 | 13-15 | 6-8 | 6th | 8-5 | Steve Newton | ||
| 1985-86 | 17-12 | 8-6 | T3rd | 14-0 | Steve Newton | ||
| 1984-85 | 19-9 | 8-6 | 4th | 13-2 | Ron Greene | ||
| 1983-84 | 15-13 | 7-7 | 4th | 13-1 | Ron Greene | ||
| 1982-83 | 21-8 | 11-3 | 1st | 12-4 | Ron Greene | NIT (0-1) | |
| 1981-82 | 20-8 | 13-3 | T1st | 11-2 | Ron Greene | NIT (0-1) | |
| 1980-81 | 17-10 | 10-4 | 2nd | 11-0 | Ron Greene | ||
| 1979-80 | 23-8 | 10-2 | T1st | 13-1 | Ron Greene | NIT (2-1) | |
| 1978-79 | 4-22 | 2-10 | 7th | 3-10 | Ron Greene | ||
| 1977-78 | 8-17 | 4-10 | 7th | 5-8 | Fred Overton | ||
| 1976-77 | 17-10 | 9-5 | T2nd | 11-3 | Fred Overton | ||
| 1975-76 | 9-17 | 5-9 | 7th | 8-7 | Fred Overton | ||
| 1974-75 | 10-15 | 3-11 | T7th | 6-8 | Fred Overton | ||
| 1973-74 | 12-13 | 6-8 | T5th | 9-5 | Cal Luther | ||
| 1972-73 | 17-8 | 9-5 | T2nd | 13-1 | Cal Luther | ||
| 1971-72 | 15-11 | 6-8 | T5th | 12-3 | Cal Luther | ||
| 1970-71 | 19-5 | 10-4 | T2nd | 13-2 | Cal Luther | ||
| 1969-70 | 17-9 | 9-5 | 2nd | 12-1 | Cal Luther | ||
| 1968-69 | 22-6 | 11-3 | T1st | 15-0 | Cal Luther | NCAA (0-1) | |
| 1967-68 | 16-8 | 10-4 | T1st | 8-2 | Cal Luther | ||
| 1966-67 | 14-9 | 8-6 | T2nd | 11-2 | Cal Luther | ||
| 1965-66 | 13-12 | 8-6 | T3rd | 8-4 | Cal Luther | ||
| 1964-65 | 19-7 | 9-5 | 3rd | 12-0 | Cal Luther | ||
| 1963-64 | 16-9 | 11-3 | 1st | 11-3 | Cal Luther | NCAA (0-1) | |
| 1962-63 | 13-9 | 6-6 | T4th | 11-3 | Cal Luther | ||
| 1961-62 | 13-12 | 5-7 | 5th | 9-5 | Cal Luther | ||
| 1960-61 | 13-10 | 7-5 | 4th | 11-2 | Cal Luther | ||
| 1959-60 | 12-11 | 7-4 | T3rd | 10-4 | Cal Luther | ||
| 1958-59 | 10-15 | 3-9 | 7th | 7-5 | Cal Luther | ||
| 1957-58 | 8-16 | 4-6 | T4th | 5-5 | Rex Alexander | ||
| 1956-57 | 11-13 | 5-5 | 3rd | 8-4 | Rex Alexander | ||
| 1955-56 | 15-10 | 6-4 | 4th | 8-2 | Rex Alexander | ||
| 1954-55 | 11-15 | 6-4 | T2nd | 8-4 | Rex Alexander | ||
| 1953-54 | 15-16 | 6-4 | T2nd | 9-2 | Harlan Hodges | ||
| 1952-53 | 18-9 | 7-3 | 3rd | 9-2 | Harlan Hodges | ||
| 1951-52 | 24-10 | 9-3 | 3rd | 10-1 | Harlan Hodges | NAIB tour. runnerup (4-1); Ranked No. 16 AP | |
| 1950-51 | 21-6 | 9-3 | 1st | 10-1 | Harlan Hodges | Ranked No. 16 AP | |
| 1949-50 | 18-13 | 5-7 | 5th | 10-2 | Harlan Hodges | NAIB tour. (0-1) | |
| 1948-49 | 13-12 | 3-9 | 6th | 8-3 | Harlan Hodges | First season of OVC play | |
| 1947-48 | 12-12 | 6-4 | John
Miller (1-2), C. Cutchin (11-10) |
Last season as a member of the Kentucky Intercollegiate Athletic Conference (1931-48) | |||
| 1946-47 | 14-11 | 7-3 | John Miller | ||||
| 1945-46 | 10-13 | 6-4 | John Miller | ||||
| 1944-45 | 12-10 | 6-4 | John Miller | ||||
| 1943-44 | 5-9 | 4-3 | John Miller | ||||
| 1942-43 | 21-5 | 11-0 | John Miller | NICA tour., 4th place (3-2) | |||
| 1941-42 | 18-4 | 8-1 | Rice Mountjoy | NAIB tour. (0-1) | |||
| 1940-41 | 26-5 | 9-2 | Carlisle Cutchin | NAIB tour. runnerup (4-1); Last season as a member of the Southern Intercollegiate Athletic Association (1931-41) | |||
| 1939-40 | 14-9 | 8-3 | Carlisle Cutchin | ||||
| 1938-39 | 13-8 | 7-2 | Carlisle Cutchin | NAIB tour. (1-1) | |||
| 1937-38 | 27-4 | 11-0 | Carlisle Cutchin | NAIB tour., 3rd place (4-1) | |||
| 1936-37 | 22-3 | 9-0 | Carlisle Cutchin | ||||
| 1935-36 | 23-2 | 9-0 | Carlisle Cutchin | ||||
| 1934-35 | 18-6 | 10-1 | Carlisle Cutchin | ||||
| 1933-34 | 11-6 | 5-2 | Carlisle Cutchin | ||||
| 1932-33 | 14-6 | 8-1 | Carlisle Cutchin | ||||
| 1931-32 | 17-3 | 10-0 | Carlisle Cutchin | ||||
| 1930-31 | 12-6 | 9-2 | Carlisle Cutchin | ||||
| 1929-30 | 19-2 | 10-0 | Carlisle Cutchin | Last season as a member of the Mississippi Valley Conference (1928-30) | |||
| 1928-29 | 12-8 | 9-5 | Carlisle Cutchin | ||||
| 1927-28 | 8-9 | 5-4 | Carlisle Cutchin | ||||
| 1926-27 | 11-9 | 7-4 | Carlisle Cutchin | ||||
| 1925-26 | 9-5 | 8-3 | Carlisle Cutchin | ||||
|
|
|||||||